KMS Nanjing Institute of Geology and Palaeonotology,CAS
Advances in Cambrian stratigraphy and paleontology: Integrating correlation techniques, paleobiology, taphonomy and paleoenvironmental reconstruction | |
Zhu, M.-Y.(朱茂炎); Babcock, L.E.; Peng, S.-C.(彭善池) | |
2006 | |
发表期刊 | Palaeoworld |
ISSN | 1871-174X |
卷号 | 15期号:3-4 SPEC. ISS.页码:217-222 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/4742 |
专题 | 中国科学院南京地质古生物研究所 其他 |
通讯作者 | Zhu, M.-Y.(朱茂炎) |
推荐引用方式 GB/T 7714 | Zhu, M.-Y.,Babcock, L.E.,Peng, S.-C.. Advances in Cambrian stratigraphy and paleontology: Integrating correlation techniques, paleobiology, taphonomy and paleoenvironmental reconstruction[J]. Palaeoworld,2006,15(3-4 SPEC. ISS.):217-222. |
APA | Zhu, M.-Y.,Babcock, L.E.,&Peng, S.-C..(2006).Advances in Cambrian stratigraphy and paleontology: Integrating correlation techniques, paleobiology, taphonomy and paleoenvironmental reconstruction.Palaeoworld,15(3-4 SPEC. ISS.),217-222. |
MLA | Zhu, M.-Y.,et al."Advances in Cambrian stratigraphy and paleontology: Integrating correlation techniques, paleobiology, taphonomy and paleoenvironmental reconstruction".Palaeoworld 15.3-4 SPEC. ISS.(2006):217-222. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论