KMS Nanjing Institute of Geology and Palaeonotology,CAS
Shallow ocean deoxygenation drove trilobite turnover during the late Cambrian SPICE event | |
Yang, Aihua1; Chen, Bo2![]() ![]() | |
2024-06-17 | |
发表期刊 | GEOLOGY
![]() |
ISSN | 0091-7613 |
页码 | 6 |
摘要 | The spread of marine anoxia is believed to have played a key role in the development of the SPICE (Steptoean Positive Carbon Isotope Excursion) event and the end-Marjuman extinction in the late Cambrian (similar to 497.5 m.y. ago), but their cause-and-effect relationship is poorly constrained. Here we present an integrated analysis of carbonate delta 13C, cerium anomalies (Ce/Ce*), and genus-level diversity data of trilobites from the North China Platform. Our results show tightly coupled changes between the SPICE, an increase in Ce/Ce*, and a trilobite turnover event, which we interpret as indicating enhanced productivity and organic remineralization, leading to the development of low-oxygen conditions in shallowwater settings. This study therefore establishes a direct link between local ecological stress and trilobite turnover during the global SPICE event. Furthermore, the presence of low-oxygen rather than fully anoxic conditions during the peak of the SPICE event could explain the nature of the end-Marjuman crisis, which was characterized by the replacement of shallowwater fauna by deeper-water counterparts that were potentially more tolerant of hypoxia. |
DOI | 10.1130/G52200.1 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | RARE-EARTH-ELEMENT ; DIAGENESIS ; STRATIGRAPHY ; EXTINCTIONS ; EUXINIA ; OXYGEN |
资助项目 | National Key R&D Program of China[2022YFF0800100] ; National Natural Science Foundation of China[41921002] ; National Natural Science Foundation of China[41872011] ; National Natural Science Foundation of China[42073006] ; Fundamental Research Funds for the Central Universities of China[0206-14380137] ; NRF-COE (South African National Research Foundation Centre of Excellence) GENUS ; South African Biogeo-chemistry Research Infrastructure Platform (BIOGRIP) ; Jiangsu Specially-Appointed Professor Award |
WOS研究方向 | Geology |
WOS类目 | Geology |
WOS记录号 | WOS:001249890200001 |
项目资助者 | National Key R&D Program of China ; National Natural Science Foundation of China ; Fundamental Research Funds for the Central Universities of China ; NRF-COE (South African National Research Foundation Centre of Excellence) GENUS ; South African Biogeo-chemistry Research Infrastructure Platform (BIOGRIP) ; Jiangsu Specially-Appointed Professor Award |
出版者 | GEOLOGICAL SOC AMER, INC |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/43882 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Chen, Bo |
作者单位 | 1.Nanjing Univ, Sch Earth Sci & Engn, Nanjing 210023, Peoples R China 2.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 3.Univ CAS, Coll Earth & Planetary Sci, Beijing 100049, Peoples R China 4.Univ Cape Town, Dept Geol Sci, ZA-7701 Cape Town, South Africa 5.Hohai Univ, Coll Oceanog, Nanjing 210024, Peoples R China 6.Shandong Inst Geol Sci, Jinan 250013, Peoples R China 7.Chinese Acad Sci, Inst Oceanol, Key Lab Marine Geol & Environm, Qingdao 266071, Peoples R China |
通讯作者单位 | 中国科学院南京地质古生物研究所 |
推荐引用方式 GB/T 7714 | Yang, Aihua,Chen, Bo,Sun, Zhixin,et al. Shallow ocean deoxygenation drove trilobite turnover during the late Cambrian SPICE event[J]. GEOLOGY,2024:6. |
APA | Yang, Aihua.,Chen, Bo.,Sun, Zhixin.,Tostevin, Rosalie.,He, Tianchen.,...&Zhu, Maoyan.(2024).Shallow ocean deoxygenation drove trilobite turnover during the late Cambrian SPICE event.GEOLOGY,6. |
MLA | Yang, Aihua,et al."Shallow ocean deoxygenation drove trilobite turnover during the late Cambrian SPICE event".GEOLOGY (2024):6. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论