KMS Nanjing Institute of Geology and Palaeonotology,CAS
An efficient Li dual-column system and high-precision Li isotope measurement of high matrix and low-Li samples by MC-ICP-MS | |
通讯作者 | Cao, Cheng([email protected]) |
Cao, Cheng1,2; Li, Tao3; Chen, Tianyu1,2; Li, Gaojun1,2; Li, Wei1,2; Chen, Jun1,2 | |
2023-06-12 | |
发表期刊 | JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY
![]() |
ISSN | 0267-9477 |
页码 | 9 |
摘要 | Over the last decade, there has been a growing interest in using lithium (Li) isotopes in marine carbonates to trace chemical weathering and clay formation in the Earth's history. Yet it remains technically challenging to precisely and efficiently determine the Li isotope composition in carbonate samples due to the imperfect Li separation led by the matrix effect and the extremely low Li concentration in carbonates relative to the analytical threshold of sample size. For such high matrix and low-Li samples, here we present an efficient dual-column chromatography system for Li purification. The dual-column system has a large loading capacity, fixed Li elution range of merely 12 mL, complete Li recovery (>99.5%) and relatively efficient total elution time (7 hours). The procedural blank is 0.036 & PLUSMN; 0.002 ng accounting for sample dissolution and chemical purification, and the Na/Li mass ratio of the Li cut is below 0.5. High precision and accurate Li isotope measurement is performed efficiently with a small sample-sized protocol developed on a MC-ICP-MS (Neptune plus) connected with an APEX 2-IR desolvator. The whole procedure is validated by analyzing a series of certified reference materials. The long-term external precision of & delta;Li-7 determined based on L-SVEC and a high-purity Li solution is 0.6 & PTSTHOUSND; (2SD) and 0.9 & PTSTHOUSND; (2SD) for a minimum sample size of 7.5 ng. |
DOI | 10.1039/d3ja00054k |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | UPPER OCEANIC-CRUST ; LITHIUM ISOTOPES ; GEOLOGICAL-MATERIALS ; MASS-SPECTROMETRY ; DELTA-LI-7 VALUES ; ACCURATE ; SEAWATER ; ROCK ; FRACTIONATION ; CARBONATES |
资助项目 | NSFC[41993121] ; NSFC[42203003] |
WOS研究方向 | Chemistry ; Spectroscopy |
WOS类目 | Chemistry, Analytical ; Spectroscopy |
WOS记录号 | WOS:001022044500001 |
项目资助者 | NSFC |
出版者 | ROYAL SOC CHEMISTRY |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/42465 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Cao, Cheng |
作者单位 | 1.Nanjing Univ, Sch Earth Sci & Engn, Key Lab Surficial Geochem, MOE, Nanjing 210023, Peoples R China 2.Nanjing Univ, Frontiers Sci Ctr Crit Earth Mat Cycling, Nanjing 210023, Peoples R China 3.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China |
推荐引用方式 GB/T 7714 | Cao, Cheng,Li, Tao,Chen, Tianyu,et al. An efficient Li dual-column system and high-precision Li isotope measurement of high matrix and low-Li samples by MC-ICP-MS[J]. JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY,2023:9. |
APA | Cao, Cheng,Li, Tao,Chen, Tianyu,Li, Gaojun,Li, Wei,&Chen, Jun.(2023).An efficient Li dual-column system and high-precision Li isotope measurement of high matrix and low-Li samples by MC-ICP-MS.JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY,9. |
MLA | Cao, Cheng,et al."An efficient Li dual-column system and high-precision Li isotope measurement of high matrix and low-Li samples by MC-ICP-MS".JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY (2023):9. |
条目包含的文件 | 条目无相关文件。 |
个性服务 |
查看访问统计 |
谷歌学术 |
谷歌学术中相似的文章 |
[Cao, Cheng]的文章 |
[Li, Tao]的文章 |
[Chen, Tianyu]的文章 |
百度学术 |
百度学术中相似的文章 |
[Cao, Cheng]的文章 |
[Li, Tao]的文章 |
[Chen, Tianyu]的文章 |
必应学术 |
必应学术中相似的文章 |
[Cao, Cheng]的文章 |
[Li, Tao]的文章 |
[Chen, Tianyu]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论