KMS Nanjing Institute of Geology and Palaeonotology,CAS
Trilobites and biofacies in the Early-Middle Ordovician of Baltica and a brief comparison with the Yangtze Plate | |
Bergstrom, Jan; Paernaste, Helje; Zhou Zhiyi (周志毅) | |
2013 | |
发表期刊 | ESTONIAN JOURNAL OF EARTH SCIENCES
![]() |
卷号 | 62期号:4页码:205-230 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/8715 |
专题 | 中国科学院南京地质古生物研究所 |
推荐引用方式 GB/T 7714 | Bergstrom, Jan,Paernaste, Helje,Zhou Zhiyi . Trilobites and biofacies in the Early-Middle Ordovician of Baltica and a brief comparison with the Yangtze Plate[J]. ESTONIAN JOURNAL OF EARTH SCIENCES,2013,62(4):205-230. |
APA | Bergstrom, Jan,Paernaste, Helje,&Zhou Zhiyi .(2013).Trilobites and biofacies in the Early-Middle Ordovician of Baltica and a brief comparison with the Yangtze Plate.ESTONIAN JOURNAL OF EARTH SCIENCES,62(4),205-230. |
MLA | Bergstrom, Jan,et al."Trilobites and biofacies in the Early-Middle Ordovician of Baltica and a brief comparison with the Yangtze Plate".ESTONIAN JOURNAL OF EARTH SCIENCES 62.4(2013):205-230. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论