KMS Nanjing Institute of Geology and Palaeonotology,CAS
AN EARLY ISOCRINID SEA LILY FROM THE MIDDLE TO LATE ANISIAN BOUNDARY (MIDDLE TRIASSIC) OF SOUTH-WEST CHINA - EVIDENCE FOR A FAR-EAST TETHYAN ORIGIN OF THE FAMILY ISOCRINIDAE | |
Stiller, Frank | |
2011-11-01 | |
发表期刊 | PALAEONTOLOGY
![]() |
ISSN | 0031-0239 |
卷号 | 54页码:1415-1433 |
摘要 | The isocrinid sea lily Tyrolecrinus wugangi sp. nov. from uppermost middle to lowermost upper Anisian (lower Middle Triassic) strata of Leidapo near Qingyan, Guizhou Province, south-west China, provides new data on the early phylogeny of the order Isocrinida. The new species is the earliest unequivocal representative of the family Isocrinidae. It predates all other known species of the genus Tyrolecrinus that come from upper Ladinian to Rhaetian strata and also all other known taxa of the Isocrinidae. Nevertheless, its stem is of fully developed isocrinid type and is characteristic of the genus, with consistently synostosial, rarely cryptosymplectial, distal nodal articular facets. These findings indicate that the Isocrinidae evolved prior to the late middle Anisian in the far-eastern part of the Palaeotethys ocean, perhaps in the region forming today's south-west China, and spread to various other regions later in the Middle and Late Triassic. The genus Tyrolecrinus is revised and the new genus Bakonycrinus gen. nov. is erected. |
关键词 | Isocrinidae Anisian Middle Triassic China taxonomy phylogeny palaeobiogeography |
DOI | 10.1111/j.1475-4983.2011.01101.x |
语种 | 英语 |
关键词[WOS] | EVOLUTIONARY IMPLICATIONS ; FUNCTIONAL-MORPHOLOGY ; SOUTHWESTERN CHINA ; CONNECTIVE-TISSUE ; ECHINODERMATA ; CRINOIDS ; TAPHONOMY ; QINGYAN ; PREDATION ; AMMONOIDS |
资助项目 | Studienstiftung des deutschen Volkes ; Alfried Krupp von Bohlen und Halbach-Stiftung and Stiftung Bildung und Wissenschaft ; National Natural Science Foundation of China ; Deutsche Forschungsgemeinschaft ; Heinrich Hertz-Stiftung ; Gesellschaft zur Forderung der Westfalischen Wilhelms-Universitat zu Munster |
WOS研究方向 | Paleontology |
WOS类目 | Paleontology |
WOS记录号 | WOS:000297461400013 |
项目资助者 | Studienstiftung des deutschen Volkes ; Alfried Krupp von Bohlen und Halbach-Stiftung and Stiftung Bildung und Wissenschaft ; National Natural Science Foundation of China ; Deutsche Forschungsgemeinschaft ; Heinrich Hertz-Stiftung ; Gesellschaft zur Forderung der Westfalischen Wilhelms-Universitat zu Munster |
出版者 | WILEY-BLACKWELL |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/459 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Stiller, Frank |
作者单位 | Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Nanjing 210008, Peoples R China |
第一作者单位 | 中国科学院南京地质古生物研究所 |
通讯作者单位 | 中国科学院南京地质古生物研究所 |
推荐引用方式 GB/T 7714 | Stiller, Frank. AN EARLY ISOCRINID SEA LILY FROM THE MIDDLE TO LATE ANISIAN BOUNDARY (MIDDLE TRIASSIC) OF SOUTH-WEST CHINA - EVIDENCE FOR A FAR-EAST TETHYAN ORIGIN OF THE FAMILY ISOCRINIDAE[J]. PALAEONTOLOGY,2011,54:1415-1433. |
APA | Stiller, Frank.(2011).AN EARLY ISOCRINID SEA LILY FROM THE MIDDLE TO LATE ANISIAN BOUNDARY (MIDDLE TRIASSIC) OF SOUTH-WEST CHINA - EVIDENCE FOR A FAR-EAST TETHYAN ORIGIN OF THE FAMILY ISOCRINIDAE.PALAEONTOLOGY,54,1415-1433. |
MLA | Stiller, Frank."AN EARLY ISOCRINID SEA LILY FROM THE MIDDLE TO LATE ANISIAN BOUNDARY (MIDDLE TRIASSIC) OF SOUTH-WEST CHINA - EVIDENCE FOR A FAR-EAST TETHYAN ORIGIN OF THE FAMILY ISOCRINIDAE".PALAEONTOLOGY 54(2011):1415-1433. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
个性服务 |
查看访问统计 |
谷歌学术 |
谷歌学术中相似的文章 |
[Stiller, Frank]的文章 |
百度学术 |
百度学术中相似的文章 |
[Stiller, Frank]的文章 |
必应学术 |
必应学术中相似的文章 |
[Stiller, Frank]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论