KMS Nanjing Institute of Geology and Palaeonotology,CAS
Cadmium isotope evidence for near-modern bio-productivity in the early Cambrian ocean | |
Liu, Zeyang1,2,3; Dickson, Alexander J.4; Sun, Haijing5; Wu, Yaowen1,3; Qiu, Zhen6; Tian, Hui1,3 | |
2024-09-20 | |
发表期刊 | CHEMICAL GEOLOGY |
ISSN | 0009-2541 |
卷号 | 663页码:10 |
摘要 | The Ediacaran-Cambrian transition was one of the major transitions in Earth's history, with mass extinctions and radiation of animals. This event has been linked with perturbations in ocean geochemistry, including redox conditions and the oxygenation of Earth's surface environments. Here we present a highly resolved cadmium isotope record (delta 114Cd) from shales deposited in a deep-water environment covering the Late Ediacaran to Cambrian Stage 4. Our delta 114Cd data vary from -0.70 to +0.35 parts per thousand and demonstrate the importance of local redoxdependent burial phases on bulk sediment Cd isotope compositions, which are superimposed on global-scale changes in the Cd cycle. The heaviest Cd isotope composition recorded in the early Cambrian Liuchapo Formation is similar to the modern deep ocean, implying a broad similarity in global Cd cycling, perhaps involving similar organic-Cd burial rates. The provision of bio-limiting nutrients by continental weathering with rising oxygen concentrations in Earth's surface environments could have expanded the habitable area of the ocean and contributed to animal diversification. |
关键词 | Cd isotopes Ocean oxygenation Cambrian explosion Deep-water Productivity |
DOI | 10.1016/j.chemgeo.2024.122275 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | SOUTH CHINA ; BLACK SHALES ; CD ISOTOPES ; DOUSHANTUO FORMATION ; YANGTZE PLATFORM ; EDIACARAN ; OXYGEN ; TRANSITION ; RADIATION ; MO |
资助项目 | Natural Science Foundation of China (NSFC)[41925014] ; Natural Science Foundation of China (NSFC)[42303056] ; Natural Science Foundation of China (NSFC)[42222209] ; Natural Science Foundation of China (NSFC)[42203057] ; Natural Science Foundation of Sichuan Province[23NSFSC5461] ; UKRI Frontier Research grant DISTILL[EP/X022080/1] |
WOS研究方向 | Geochemistry & Geophysics |
WOS类目 | Geochemistry & Geophysics |
WOS记录号 | WOS:001275062300001 |
项目资助者 | Natural Science Foundation of China (NSFC) ; Natural Science Foundation of Sichuan Province ; UKRI Frontier Research grant DISTILL |
出版者 | ELSEVIER |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/44089 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Tian, Hui |
作者单位 | 1.Chinese Acad Sci, State Key Lab Organ Geochem, Guangzhou Inst Geochem, Guangzhou 510640, Peoples R China 2.Chengdu Univ Technol, State Key Lab Oil & Gas Reservoir Geol & Exploitat, Chengdu 610059, Peoples R China 3.Chinese Acad Sci, Guangzhou Inst Geochem, Ctr Excellence Deep Earth Sci, Guangzhou 510640, Peoples R China 4.Royal Holloway Univ London, Ctr Climate Ocean & Atmosphere, Dept Earth Sci, Egham TW20 0EX, Surrey, England 5.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Ctr Excellence Life & Paleoenvironm, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 6.PetroChina, Res Inst Petr Explorat & Dev, Beijing 100083, Peoples R China |
推荐引用方式 GB/T 7714 | Liu, Zeyang,Dickson, Alexander J.,Sun, Haijing,et al. Cadmium isotope evidence for near-modern bio-productivity in the early Cambrian ocean[J]. CHEMICAL GEOLOGY,2024,663:10. |
APA | Liu, Zeyang,Dickson, Alexander J.,Sun, Haijing,Wu, Yaowen,Qiu, Zhen,&Tian, Hui.(2024).Cadmium isotope evidence for near-modern bio-productivity in the early Cambrian ocean.CHEMICAL GEOLOGY,663,10. |
MLA | Liu, Zeyang,et al."Cadmium isotope evidence for near-modern bio-productivity in the early Cambrian ocean".CHEMICAL GEOLOGY 663(2024):10. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论