KMS Nanjing Institute of Geology and Palaeonotology,CAS
Coastal upwelling and redox variations in the northwestern Tarim Basin (northwest China) during the Middle-Late Ordovician: implication for paleo-depositional conditions of the organic matter enrichment in the Saergan Formation | |
Zhu, Bi1; Guo, Tingting1; Liu, Chenhui2; Pan, Wenqing3; Chen, Yongquan3; Zhang, Yinggang4,5; Yang, Tao4 | |
2023-12-29 | |
发表期刊 | FRONTIERS IN EARTH SCIENCE |
卷号 | 11页码:15 |
摘要 | The black shales of the Saergan Formation, which represent one of the main hydrocarbon source rocks in the Tarim Basin, witnessed a time span of organic matter enrichment by profound changes in the Earth System. A multi-proxy geochemistry study was carried out on the samples of the Saergan Formation to reconstruct the depositional environment and to explore the mechanism of organic matter enrichment of the unit at the Yingshanbeipo section, Keping area, northwest Tarim. Elemental and TOC data are suggestive of an upwelling setting, with a less pronounced oxygen minimum zone (OMZ) compared to the highly productive Peru and Namibian margins. Ferruginous anoxic bottom water conditions prevailed during most time of the deposition, with suboxic conditions dominating the basal and the top parts of the studied unit. As a whole, primary productivity seems to be the dominating factor that controlled the micronutrients and OM accumulations in the Saergan Formation whereas the role of benthic redox conditions may have been subordinate. The variations in primary productivity and bottom water redox conditions were resulted by the multiple, interacting environmental factors including nutrient supply regulated by oceanic circulation and climate changes, and relative sea-level fluctuations. |
关键词 | black shale productivity redox conditions source rock paleo-ocean |
DOI | 10.3389/feart.2023.1321488 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | CARBON-ISOTOPE STRATIGRAPHY ; BLACK SHALES ; TRACE-METALS ; PYRITE FORMATION ; RICH SEDIMENTS ; BALTIC SEA ; NW CHINA ; BIODIVERSIFICATION ; IRON ; ACCUMULATION |
资助项目 | National Science and Technology Major Project of China[2016ZX05004-004] ; Fundamental Research Funds for the Central Universities[B200202009] ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS)[XDB26000000] |
WOS研究方向 | Geology |
WOS类目 | Geosciences, Multidisciplinary |
WOS记录号 | WOS:001140420400001 |
项目资助者 | National Science and Technology Major Project of China ; Fundamental Research Funds for the Central Universities ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) |
出版者 | FRONTIERS MEDIA SA |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/42909 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Zhu, Bi; Liu, Chenhui |
作者单位 | 1.Hohai Univ, Inst Earths Crit Zone, Sch Earth Sci & Engn, Nanjing, Peoples R China 2.Qingdao Natl Lab Marine Sci & Technol, Ctr Isotope Geochem & Geochronol, Qingdao, Peoples R China 3.Tarim Oil Field Co, Res Inst Explorat & Dev, PetroChina, Korla, Peoples R China 4.Nanjing Univ, State Key Lab Mineral Deposits Res, Nanjing, Peoples R China 5.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing, Peoples R China |
推荐引用方式 GB/T 7714 | Zhu, Bi,Guo, Tingting,Liu, Chenhui,et al. Coastal upwelling and redox variations in the northwestern Tarim Basin (northwest China) during the Middle-Late Ordovician: implication for paleo-depositional conditions of the organic matter enrichment in the Saergan Formation[J]. FRONTIERS IN EARTH SCIENCE,2023,11:15. |
APA | Zhu, Bi.,Guo, Tingting.,Liu, Chenhui.,Pan, Wenqing.,Chen, Yongquan.,...&Yang, Tao.(2023).Coastal upwelling and redox variations in the northwestern Tarim Basin (northwest China) during the Middle-Late Ordovician: implication for paleo-depositional conditions of the organic matter enrichment in the Saergan Formation.FRONTIERS IN EARTH SCIENCE,11,15. |
MLA | Zhu, Bi,et al."Coastal upwelling and redox variations in the northwestern Tarim Basin (northwest China) during the Middle-Late Ordovician: implication for paleo-depositional conditions of the organic matter enrichment in the Saergan Formation".FRONTIERS IN EARTH SCIENCE 11(2023):15. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论