KMS Nanjing Institute of Geology and Palaeonotology,CAS
Response of Siliceous Marine Organisms to the Permian-Triassic Climate Crisis Based on New Findings From Central Spitsbergen, Svalbard | |
Foster, W. J.1; Asatryan, G.2; Rauzi, S.3; Botting, J. P.4,5; Buchwald, S. Z.1; Lazarus, D. B.2; Isson, T.3; Renaudie, J.2; Kiessling, W.6 | |
2023-12-01 | |
发表期刊 | PALEOCEANOGRAPHY AND PALEOCLIMATOLOGY |
ISSN | 2572-4517 |
卷号 | 38期号:12页码:10 |
摘要 | Siliceous marine ecosystems play a critical role in shaping the Earth's climate system by influencing rates of organic carbon burial and marine authigenic clay formation (i.e., reverse weathering). The ecological demise of silicifying organisms associated with the Permian-Triassic mass extinction is postulated to have elevated marine authigenic clay formation rates, resulting in a prolonged greenhouse climate during the Early Triassic. Yet, our understanding of the response of siliceous marine organisms during this critical interval is poor. Whilst radiolarians experienced the strongest diversity loss in their evolutionary history and perhaps also the greatest population decline of silica-secreting organisms during this event, only a small number of Griesbachian (post-extinction) localities that record siliceous organisms are known. Here, we report newly discovered latest Changhsingian to early Griesbachian (Clarkina meishanensis - Hindeodus parvus Zone) radiolarians and siliceous sponge spicules from Svalbard. This fauna documents the survival of a low-diversity radiolarian assemblage alongside stem-group hexactinellid sponges making this the first described account of post-extinction silica-secreting organisms from the Permian/Triassic boundary in a shallow marine shelf environment and a mid-northern paleolatitudinal setting. Our findings indicate that latitudinal diversity gradients for silica-secreting organisms following the mass extinction were significantly altered, and that silica productivity was restricted to high latitude and deep water thermal refugia. This result has potential to further shape our understanding of changes in marine dissolved silica levels and in turn rates of reverse weathering, with implications for our understanding of carbon cycle dynamics during this interval. First occurrence of siliceous sponges and radiolarians (biogenic silica) from a mid-northern paleolatitude following the mass extinctionEvidence that extinction survivors show poleward range shifts in response to thermal stressBiosiliceous productivity persisted during the Early Triassic chert gap impeding the existence of Precambrian-like marine conditions |
关键词 | Permian-Triassic radiolarians hexactinellids climate response thermal stress |
DOI | 10.1029/2023PA004766 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | MINO TERRANE ; VIKINGHOGDA FORMATION ; NORTHWEST PANGEA ; CHERT ; ROCKS ; RADIOLARIAN ; DIVERSITY ; ECOLOGY ; GROWTH ; STRATIGRAPHY |
资助项目 | Deutsche Forschungsgemeinschaft[FO1297/1-1] ; Open Access Publication Fund of Universitat Hamburg ; Projekt DEAL |
WOS研究方向 | Geology ; Oceanography ; Paleontology |
WOS类目 | Geosciences, Multidisciplinary ; Oceanography ; Paleontology |
WOS记录号 | WOS:001119824900001 |
项目资助者 | Deutsche Forschungsgemeinschaft ; Open Access Publication Fund of Universitat Hamburg ; Projekt DEAL |
出版者 | AMER GEOPHYSICAL UNION |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/42789 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Foster, W. J. |
作者单位 | 1.Univ Hamburg, Inst Geol, Ctr Erdsystemforsch & Nachhaltigkeit, Hamburg, Germany 2.Leibniz Inst Evolut & Biodivers Sci, Museum Nat Kunde, Berlin, Germany 3.Univ Waikato Tauranga, Te Aka Matuatua, BOP, Tauranga, New Zealand 4.Amgueddfa Cymru Natl Museum Wales, Dept Nat Sci, Cardiff, Wales 5.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Nanjing, Peoples R China 6.Friedrich Alexander Univ Erlangen Nurnberg, GeoZentrum Nordbayern, Dept Geog & Geosci, Erlangen, Germany |
推荐引用方式 GB/T 7714 | Foster, W. J.,Asatryan, G.,Rauzi, S.,et al. Response of Siliceous Marine Organisms to the Permian-Triassic Climate Crisis Based on New Findings From Central Spitsbergen, Svalbard[J]. PALEOCEANOGRAPHY AND PALEOCLIMATOLOGY,2023,38(12):10. |
APA | Foster, W. J..,Asatryan, G..,Rauzi, S..,Botting, J. P..,Buchwald, S. Z..,...&Kiessling, W..(2023).Response of Siliceous Marine Organisms to the Permian-Triassic Climate Crisis Based on New Findings From Central Spitsbergen, Svalbard.PALEOCEANOGRAPHY AND PALEOCLIMATOLOGY,38(12),10. |
MLA | Foster, W. J.,et al."Response of Siliceous Marine Organisms to the Permian-Triassic Climate Crisis Based on New Findings From Central Spitsbergen, Svalbard".PALEOCEANOGRAPHY AND PALEOCLIMATOLOGY 38.12(2023):10. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论