KMS Nanjing Institute of Geology and Palaeonotology,CAS
Enhanced Continental Weathering as a Trigger for the End-Devonian Hangenberg Crisis | |
Qie, Wenkun1; Zhang, Junpeng1; Luo, Genming2; Algeo, Thomas J.2,3,4; Chen, Bo1; Xiang, Lei1; Liang, Kun1; Liu, Xianyi5; von Strandmann, Philip A. E. Pogge5,6; Chen, Jitao1 | |
2023-06-16 | |
发表期刊 | GEOPHYSICAL RESEARCH LETTERS |
ISSN | 0094-8276 |
卷号 | 50期号:11页码:10 |
摘要 | The Hangenberg Crisis coincided with a large decline of biodiversity and widespread anoxia in the end-Devonian ocean. Previous research attributed marine anoxia to the spread of deeply-rooted plants and/or increased volcanism on the continents, but crucial links have not been thoroughly explored. Herein, we propose enhanced weathering as a key trigger, as evidenced by a negative shift (similar to 8 parts per thousand) in lithium isotopes and a coupled response in carbon isotopes of marine carbonates in South China. Our findings imply that rapid weathering of crustal rocks increased nutrient delivery to the ocean, as indicated by an increase in the carbonate-associated phosphate levels, contributing to oceanic eutrophication. In the absence of massive volcanic emissions and intense orogeny, the cause of enhanced continental weathering was likely the expansion of the terrestrial rhizosphere, highlighting the potential for land plant evolution to initiate weathering changes of sufficient severity to trigger a major bio/environmental crisis in the Earth system. |
关键词 | weathering Li isotopes marine anoxia mass extinction land plant evolution paleoclimate |
DOI | 10.1029/2022GL102640 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | CARBON-CYCLE ; INTEGRATIVE STRATIGRAPHY ; LITHIUM ISOTOPES ; GLOBAL CLIMATE ; EVOLUTION ; LI ; DIAGENESIS ; TIMESCALE ; RATIOS ; EVENT |
资助项目 | NFSC[42293280] ; Ministry of Science and Technology of the PRC[2019QZKK0706] ; Chinese Academy of Sciences[XDB26000000] ; China Scholarship Council[201804910207] ; ERC Grant[682760 CONTROLPASTCO2] |
WOS研究方向 | Geology |
WOS类目 | Geosciences, Multidisciplinary |
WOS记录号 | WOS:001008989000001 |
项目资助者 | NFSC ; Ministry of Science and Technology of the PRC ; Chinese Academy of Sciences ; China Scholarship Council ; ERC Grant |
出版者 | AMER GEOPHYSICAL UNION |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/42405 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Qie, Wenkun; Zhang, Junpeng |
作者单位 | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing, Peoples R China 2.China Univ Geosci, Sch Earth Sci, State Key Lab Biogeol & Environm Geol, Wuhan, Peoples R China 3.China Univ Geosci, State Key Lab Geol Proc & Mineral Resources, Wuhan, Peoples R China 4.Univ Cincinnati, Dept Geosci, Cincinnati, OH USA 5.UCL, Dept Earth Sci, LOGIC, London, England 6.Johannes Gutenberg Univ Mainz, Inst Geosci, MIGHTY, Mainz, Germany 7.Nanjing Univ, Frontiers Sci Ctr Crit Earth Mat Cycling, Sch Earth Sci & Engn, State Key Lab Mineral Deposits Res, Nanjing, Peoples R China |
第一作者单位 | 中国科学院南京地质古生物研究所 |
通讯作者单位 | 中国科学院南京地质古生物研究所 |
推荐引用方式 GB/T 7714 | Qie, Wenkun,Zhang, Junpeng,Luo, Genming,et al. Enhanced Continental Weathering as a Trigger for the End-Devonian Hangenberg Crisis[J]. GEOPHYSICAL RESEARCH LETTERS,2023,50(11):10. |
APA | Qie, Wenkun.,Zhang, Junpeng.,Luo, Genming.,Algeo, Thomas J..,Chen, Bo.,...&Wang, Xiangdong.(2023).Enhanced Continental Weathering as a Trigger for the End-Devonian Hangenberg Crisis.GEOPHYSICAL RESEARCH LETTERS,50(11),10. |
MLA | Qie, Wenkun,et al."Enhanced Continental Weathering as a Trigger for the End-Devonian Hangenberg Crisis".GEOPHYSICAL RESEARCH LETTERS 50.11(2023):10. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论