KMS Nanjing Institute of Geology and Palaeonotology,CAS
Zinc isotopic evidence for enhanced continental weathering and organic carbon burial during the late Cambrian SPICE event | |
通讯作者 | Liu, Sheng-Ao([email protected]) |
Yuan, Chengshuai1; Liu, Sheng-Ao1; Chen, Jitao2![]() | |
2022-12-15 | |
发表期刊 | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY
![]() |
ISSN | 0031-0182 |
卷号 | 608页码:10 |
摘要 | The globally recognized late Cambrian Steptoean Positive Carbon Isotope Excursion (SPICE; ca. 497-494 Ma) is one of the most prominent carbon isotope excursions during the Phanerozoic eon, yet its primary cause remains debatable. To provide new insights into this issue, here we investigate zinc stable isotopes (expressed as delta Zn-66) on two coeval carbonate successions spanning the Miaolingian-Furongian transition in North China. Similar stratigraphic delta Zn-66 trends are observed in the two sections, indicating a widespread perturbation to the marine Zn cycling. An abrupt decline of delta Zn-66 values by up to 0.4 parts per thousand and a concomitant increase of Zn/Ca ratios are observed at the pre-SPICE to the early SPICE interval, which can be best explained by the enhanced influx of isotopically light Zn from continental weathering. Enhanced continental weathering increased the inputs of terrestrial-sourced nutrients to the oceans, promoting the primary productivity and burial fluxes of organically bound Zn. At the middle stage of the SPICE, the coupled positive shifts of delta Zn-66 and delta C-13(carb) indicate a phase of marine Zn cycling fluctuations driven by massive organic matter burial. Enhanced sequestration of organic carbon caused a rise in atmospheric oxygen levels, favoring the remobilization of previously buried Zn at shallower marine settings. With the development of muted continental weathering during the falling limb of the SPICE, the return of delta Zn-66 to initial background values marks the reestablishment of the stable seawater chemistry condition. Our results constrain the important roles of enhanced continental weathering and organic matter burial in micronutrient fluctuations during the SPICE, which were most likely the primary trigger for the SPICE. |
关键词 | Late Cambrian SPICE Zinc isotopes Continental weathering Organic matter burial North China |
DOI | 10.1016/j.palaeo.2022.111302 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | OCEANIC MASS-BALANCE ; EXCURSION SPICE ; NORTH CHINA ; SEQUENCE STRATIGRAPHY ; ZN ; ORDOVICIAN ; FRACTIONATION ; RECORD ; CHEMOSTRATIGRAPHY ; OXYGEN |
资助项目 | National Key Research and Development Program of China[2019YFA0708400] ; National Natural Science Foundation of China[41730214] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB18000000] |
WOS研究方向 | Physical Geography ; Geology ; Paleontology |
WOS类目 | Geography, Physical ; Geosciences, Multidisciplinary ; Paleontology |
WOS记录号 | WOS:000985489700003 |
项目资助者 | National Key Research and Development Program of China ; National Natural Science Foundation of China ; Strategic Priority Research Program of the Chinese Academy of Sciences |
出版者 | ELSEVIER |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/42254 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Liu, Sheng-Ao |
作者单位 | 1.China Univ Geosci, State Key Lab Geol Processes & Mineral Resources, Beijing 100083, Peoples R China 2.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 3.China Univ Petr, State Key Lab Petr Resource & Prospecting, Beijing 102249, Peoples R China |
推荐引用方式 GB/T 7714 | Yuan, Chengshuai,Liu, Sheng-Ao,Chen, Jitao,et al. Zinc isotopic evidence for enhanced continental weathering and organic carbon burial during the late Cambrian SPICE event[J]. PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,2022,608:10. |
APA | Yuan, Chengshuai,Liu, Sheng-Ao,Chen, Jitao,&Fang, Linhao.(2022).Zinc isotopic evidence for enhanced continental weathering and organic carbon burial during the late Cambrian SPICE event.PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,608,10. |
MLA | Yuan, Chengshuai,et al."Zinc isotopic evidence for enhanced continental weathering and organic carbon burial during the late Cambrian SPICE event".PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY 608(2022):10. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论