KMS Nanjing Institute of Geology and Palaeonotology,CAS
Kupakara gen. nov., a new genus of Blediini in mid-Cretaceous amber from northern Myanmar (Coleoptera: Staphylinidae: Oxytelinae) | |
Chen, Xin-Hui1; Newton, Alfred F.2; Huang, Diying3,4![]() ![]() | |
2023-08-01 | |
发表期刊 | CRETACEOUS RESEARCH
![]() |
ISSN | 0195-6671 |
卷号 | 148页码:10 |
摘要 | A new genus and two new species are described and figured based on well-preserved individuals in the mid-Cretaceous amber from northern Myanmar. The staphylinids are placed in a new extinct genus, Kupakara gen. nov., with two species Kupakara makranczyi sp. nov. and Kupakara luminosus sp. nov.. They are tentatively placed in the extant tribe Blediini Adam of the subfamily Oxytelinae Fleming based on abdominal segments III to VI with two pairs of laterosclerites per segment, abdominal sternite II well-developed and articulated to sternite III by a long connecting membrane, eyes not extending onto ventral portion of head, antenna geniculate with first article elongate and last three antennomeres dilated to form a well-defined but loose club, body dark brown with yellowish brown elytra, procoxal fissure present with exposed protrochantin, and tibiae spinous. Kupakara is separated from other allied genera by the gular sutures slightly confluent at the anterior margin and divergent to the basal portion, pronotal lateral margins sinuate in the posterior half, and a distinct neck. (c) 2023 Elsevier Ltd. All rights reserved. |
关键词 | Oxytelinae Palaeodiversity Cretaceous Amber Burrowing trait Collective activity |
DOI | 10.1016/j.cretres.2023.105505 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | BURMESE AMBER ; ROVE BEETLE ; LOCALITY ; RECORD ; CHINA |
资助项目 | Second Tibetan Plateau Scientific Expedition and Research[2019QZKK0706] ; Chinese Academy of Sciences[XDB26000000] ; National Natural Science Foundation of China[32170441] ; National Natural Science Foundation of China[42072022] ; Natural Science Foundation of Hebei Province[C2018205123] |
WOS研究方向 | Geology ; Paleontology |
WOS类目 | Geology ; Paleontology |
WOS记录号 | WOS:000976504200001 |
项目资助者 | Second Tibetan Plateau Scientific Expedition and Research ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; Natural Science Foundation of Hebei Province |
出版者 | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/42203 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Lu, Liang; Cai, Chenyang |
作者单位 | 1.Hebei Normal Univ, Coll Life Sci, Key Lab Anim Physiol Biochem & Mol Biol Hebei Prov, Shijiazhuang 050024, Hebei, Peoples R China 2.Field Museum Nat Hist, Negaunee Integrat Res Ctr, 1400 S Lake Shore Dr, Chicago, IL 60605 USA 3.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 4.Chinese Acad Sci, Ctr Excellence Life & Palaeoenvironm, Nanjing 210008, Peoples R China |
通讯作者单位 | 中国科学院南京地质古生物研究所 |
推荐引用方式 GB/T 7714 | Chen, Xin-Hui,Newton, Alfred F.,Huang, Diying,et al. Kupakara gen. nov., a new genus of Blediini in mid-Cretaceous amber from northern Myanmar (Coleoptera: Staphylinidae: Oxytelinae)[J]. CRETACEOUS RESEARCH,2023,148:10. |
APA | Chen, Xin-Hui,Newton, Alfred F.,Huang, Diying,Lu, Liang,&Cai, Chenyang.(2023).Kupakara gen. nov., a new genus of Blediini in mid-Cretaceous amber from northern Myanmar (Coleoptera: Staphylinidae: Oxytelinae).CRETACEOUS RESEARCH,148,10. |
MLA | Chen, Xin-Hui,et al."Kupakara gen. nov., a new genus of Blediini in mid-Cretaceous amber from northern Myanmar (Coleoptera: Staphylinidae: Oxytelinae)".CRETACEOUS RESEARCH 148(2023):10. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论