KMS Nanjing Institute of Geology and Palaeonotology,CAS
Filmy Ferns (Hymenophyllaceae) and Associated Spike-Mosses (Selaginellaceae) from the Mid-Cretaceous Kachin Amber, Myanmar | |
Li, Ya(李亚)1,2; Wang, Yong-Dong(王永栋)1,2; Nosova, Natalya3; Lu, Ning(鲁宁)1,2; Xu, Yuan-Yuan(许媛媛)1,2,4 | |
2022-11-01 | |
发表期刊 | BIOLOGY-BASEL |
卷号 | 11期号:11页码:16 |
摘要 | Simple Summary Three new species of filmy ferns are described in mid-Cretaceous Kachin amber, which represent the first fossil record of Hymenophyllaceae from tropical Asia. These filmy ferns and the syninclusions of spike-mosses greatly expand the diversity of the cryptogams in Kachin amber and provide additional evidence regarding the paleoenvironment. Together with other contemporaneous findings, the present fossils indicate that Hymenophyllaceae have already accumulated some notable diversity in the Cretaceous. Filmy ferns (Hymenophyllaceae) are the most diverse lineage of the early-diverging leptosporangiate ferns with ca. 430 species widely distributed around the world but with the highest diversity in the humid tropics. However, their fossil record is scarce because of the low preservation potential of the delicate, membranous laminae. So far, no Hymenophyllaceae fossils have been reported from tropical Asia. Here, we describe some fern remains and their syninclusions (spike-mosses) in four pieces of Kachin amber from the mid-Cretaceous of Hukawng Valley, Northern Myanmar, as Hymenophyllites angustus sp. nov., H. kachinensis sp. nov., H. setosus sp. nov. (Hymenophyllaceae) and Selaginella alata sp. nov. (Selaginellaceae), respectively. These fern remains are assigned to Hymenophyllaceae based on the filmy, one-cell thick, decompound pinnatifid laminae and dichotomous venation. They represent the first fossil record of Hymenophyllaceae in tropical Asia. The growth habits of these ferns and associated spike-mosses and their implication for paleoenvironment are discussed. Our study expands the diversity of the cryptogams in mid-Cretaceous Kachin amber. Together with other contemporaneous findings, the present fossils indicate that Hymenophyllaceae have already accumulated some notable diversity in the Cretaceous. |
关键词 | ferns fossils Hymenophyllites Selaginella |
DOI | 10.3390/biology11111629 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | GENUS TRICHOMANES HYMENOPHYLLACEAE ; CRETACEOUS AMBER ; LEAFY LIVERWORT ; BURMESE AMBER ; SP. NOV. ; PORELLALES ; FOSSIL ; JUNGERMANNIOPSIDA ; POLYPODIALES ; PHYLOGENY |
WOS研究方向 | Life Sciences & Biomedicine - Other Topics |
WOS类目 | Biology |
WOS记录号 | WOS:000894325600001 |
出版者 | MDPI |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/41527 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Wang, Yong-Dong(王永栋) |
作者单位 | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironment, Nanjing 210008, Peoples R China 3.Russian Acad Sci, Komarov Bot Inst, Prof Popova Str 2, St Petersburg 197376, Russia 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
第一作者单位 | 中国科学院南京地质古生物研究所 |
通讯作者单位 | 中国科学院南京地质古生物研究所 |
推荐引用方式 GB/T 7714 | Li, Ya,Wang, Yong-Dong,Nosova, Natalya,et al. Filmy Ferns (Hymenophyllaceae) and Associated Spike-Mosses (Selaginellaceae) from the Mid-Cretaceous Kachin Amber, Myanmar[J]. BIOLOGY-BASEL,2022,11(11):16. |
APA | Li, Ya,Wang, Yong-Dong,Nosova, Natalya,Lu, Ning,&Xu, Yuan-Yuan.(2022).Filmy Ferns (Hymenophyllaceae) and Associated Spike-Mosses (Selaginellaceae) from the Mid-Cretaceous Kachin Amber, Myanmar.BIOLOGY-BASEL,11(11),16. |
MLA | Li, Ya,et al."Filmy Ferns (Hymenophyllaceae) and Associated Spike-Mosses (Selaginellaceae) from the Mid-Cretaceous Kachin Amber, Myanmar".BIOLOGY-BASEL 11.11(2022):16. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论