KMS Nanjing Institute of Geology and Palaeonotology,CAS
A Middle Pleistocene Denisovan molar from the Annamite Chain of northern Laos | |
Demeter, Fabrice1,2; Zanolli, Clement3; Westaway, Kira E.4; Joannes-Boyau, Renaud5,6; Duringer, Philippe7; Morley, Mike W.8; Welker, Frido9; Ruther, Patrick L.10; Skinner, Matthew M.11,12; McColl, Hugh1 | |
2022-05-17 | |
发表期刊 | NATURE COMMUNICATIONS |
卷号 | 13期号:1页码:17 |
摘要 | The Pleistocene presence of the genus Homo in continental Southeast Asia is primarily evidenced by a sparse stone tool record and rare human remains. Here we report a Middle Pleistocene hominin specimen from Laos, with the discovery of a molar from the Tam Ngu Hao 2 (Cobra Cave) limestone cave in the Annamite Mountains. The age of the fossil-bearing breccia ranges between 164-131 kyr, based on the Bayesian modelling of luminescence dating of the sedimentary matrix from which it was recovered, U-series dating of an overlying flowstone, and U-series-ESR dating of associated faunal teeth. Analyses of the internal structure of the molar in tandem with palaeoproteomic analyses of the enamel indicate that the tooth derives from a young, likely female, Homo individual. The close morphological affinities with the Xiahe specimen from China indicate that they belong to the same taxon and that Tam Ngu Hao 2 most likely represents a Denisovan. |
DOI | 10.1038/s41467-022-29923-z |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | ENAMEL-DENTIN JUNCTION ; TOOTH ENAMEL ; SOUTHEAST-ASIA ; HOMO-ERECTUS ; K-FELDSPARS ; COMPUTED-TOMOGRAPHY ; BRIEF COMMUNICATION ; HOMININ TEETH ; IRSL SIGNALS ; DOSE-RATES |
资助项目 | CNRS/IN2P3 Computing Center (Lyon -France) ; Australian Research Council (ARC) Future Fellowship award[FT180100309] ; Australian Research Council (ARC)[DP170101597] ; Australian Research Council (ARC) LEF Grant[LE200100022] ; Marie Sklodowska Curie Individual Fellowship[795569] ; European Union's Framework Program for Research and Innovation Horizon 2020[722606] ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme[948365] ; VILLUM FONDEN[17649] ; European Union[819960] ; Novo Nordisk Foundation[NNF14CC0001] ; National Geographic Society[NGS-399R-18] ; MNHN/Universite Paris Diderot/Sorbonne Paris Cite, France ; CNRS/Universite de Paris, France ; Universite de Strasbourg, France ; Department of Human Evolution, Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany ; Sodipram company (La Compagnie du Lit), France |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000797132200016 |
项目资助者 | CNRS/IN2P3 Computing Center (Lyon -France) ; Australian Research Council (ARC) Future Fellowship award ; Australian Research Council (ARC) ; Australian Research Council (ARC) LEF Grant ; Marie Sklodowska Curie Individual Fellowship ; European Union's Framework Program for Research and Innovation Horizon 2020 ; European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme ; VILLUM FONDEN ; European Union ; Novo Nordisk Foundation ; National Geographic Society ; MNHN/Universite Paris Diderot/Sorbonne Paris Cite, France ; CNRS/Universite de Paris, France ; Universite de Strasbourg, France ; Department of Human Evolution, Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany ; Sodipram company (La Compagnie du Lit), France |
出版者 | NATURE PORTFOLIO |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/41023 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Demeter, Fabrice; Zanolli, Clement; Shackelford, Laura |
作者单位 | 1.Univ Copenhagen, Lundbeck Fdn Geo Genet Ctr, Globe Inst, Copenhagen, Denmark 2.Univ Paris, Ecoanthropol EA, Museum Natl Hist Nat, CNRS, Musee Homme 17 Pl Trocadero, F-75016 Paris, France 3.Univ Bordeaux, CNRS, MCC, PACEA,UMR 5199, F-33600 Pessac, France 4.Macquarie Univ, Sch Nat Sci, Traps Luminescence Dating Facil, Sch Nat Sci, Sydney, NSW, Australia 5.Southern Cross Univ, Geoarchaeol & Archaeometry Res Grp GARG, Lismore, NSW, Australia 6.Univ Johannesburg, Ctr Anthropol Res, Johannesburg, Gauteng, South Africa 7.Univ Strasbourg, Inst Phys Globe Strasbourg IPGS, Ecole Observat Sci Terre, UMR CNRS 7516, Strasbourg, France 8.Flinders Univ S Australia, Coll Humanities & Social Sci, Archeol, Sturt Rd, Bedford Pk, SA, Australia 9.Univ Copenhagen, Globe Inst, Sect Evolutionary Gen, Copenhagen, Denmark 10.Univ Copenhagen, Novo Nord Fdn Ctr Prot Res, Copenhagen, Denmark |
推荐引用方式 GB/T 7714 | Demeter, Fabrice,Zanolli, Clement,Westaway, Kira E.,et al. A Middle Pleistocene Denisovan molar from the Annamite Chain of northern Laos[J]. NATURE COMMUNICATIONS,2022,13(1):17. |
APA | Demeter, Fabrice.,Zanolli, Clement.,Westaway, Kira E..,Joannes-Boyau, Renaud.,Duringer, Philippe.,...&Shackelford, Laura.(2022).A Middle Pleistocene Denisovan molar from the Annamite Chain of northern Laos.NATURE COMMUNICATIONS,13(1),17. |
MLA | Demeter, Fabrice,et al."A Middle Pleistocene Denisovan molar from the Annamite Chain of northern Laos".NATURE COMMUNICATIONS 13.1(2022):17. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论