| |||||||
KMS Nanjing Institute of Geology and Palaeonotology,CAS
Shallow ocean oxygen decline during the end-Triassic mass extinction | |
He, Tianchen1; Newton, Robert J.1; Wignall, Paul B.1; Reid, Stephen1; Dal Corso, Jacopo2; Takahashi, Satoshi3; Wu, Hepin4,5; Todaro, Simona6; Di Stefano, Pietro6; Randazzo, Vincenzo7 | |
2022-03-01 | |
发表期刊 | GLOBAL AND PLANETARY CHANGE (IF:3.982[JCR-2017],4.442[5-Year]) |
ISSN | 0921-8181 |
卷号 | 210页码:6 |
摘要 | The end-Triassic mass extinction (ETME) was associated with intensified deep-water anoxia in epicontinental seas and mid-depth waters, yet the absolute oxygenation state in the shallow ocean is uncharacterized. Here we report carbonate-associated iodine data from the peritidal Mount Sparagio section (Southern Italy) that documents the ETME (similar to 200 Ma) in the western Tethys. We find a sharp drop in carbonate I/(Ca + Mg) ratios across the extinction horizon and persisting into the Early Jurassic. This records local dissolved oxygen and iodate decline in the near-surface ocean of low-latitude Tethys due to the development of depleted oxygen concentrations. Consequently, during the ETME even shallow-water animals, such as the megalodonts seen at Mount Sparagio, were likely the victims of oxygen-poor conditions. The shallow ocean deoxygenation coincides with the synchronous spread of deeper anoxic waters and widespread anoxic deposition on continental shelves and slopes. An upwards expansion of the mid-water oxygen minimum zone in the latest Triassic shoaled the oxycline and triggered a major marine crisis. |
关键词 | Shallow ocean deoxygenation Western Tethys End-Triassic mass extinction I/(Ca plus Mg) |
DOI | 10.1016/j.gloplacha.2022.103770 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | ISOTOPIC EVIDENCE ; IODINE ; CARBONATE ; INSIGHTS ; CALCITE ; IODATE |
资助项目 | Natural Environment Research Council[NE/N018559/1] ; National Natural Science Foundation of China[42172031] ; National Natural Science Foundation of China[41888101] ; National Natural Science Foundation of China[41830323] ; National Natural Science Foundation of China[41902026] ; Leverhulme Early Career Fellowship[ECF-2015-044] ; University of Palermo[2019_AIM_CTC_DIS-TEM_CI_1] ; University of Palermo[R4D14-P5F5RISS_MARGINE] ; International Continental Scientific Drilling Program |
WOS研究方向 | Physical Geography ; Geology |
WOS类目 | Geography, Physical ; Geosciences, Multidisciplinary |
WOS记录号 | WOS:000772071200003 |
项目资助者 | Natural Environment Research Council ; National Natural Science Foundation of China ; Leverhulme Early Career Fellowship ; University of Palermo ; International Continental Scientific Drilling Program |
出版者 | ELSEVIER |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/40572 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | He, Tianchen |
作者单位 | 1.Univ Leeds, Sch Earth & Environm, Leeds LS2 9JT, W Yorkshire, England 2.China Univ Geosci, Sch Earth Sci, State Key Lab Biogeol & Environm Geol, Wuhan 430074, Peoples R China 3.Univ Tokyo, Dept Earth & Planetary Sci, Tokyo 1130033, Japan 4.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 5.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Ctr Excellence Life & Paleoenvironm, Nanjing 210008, Peoples R China 6.Univ Palermo, Dept Earth & Marine Sci, I-90123 Palermo, Italy 7.Univ Milan, Earth Sci Dept Ardito Desio, I-20133 Milan, Italy 8.Univ Padua, Dept Geosci, I-35131 Padua, Italy |
推荐引用方式 GB/T 7714 | He, Tianchen,Newton, Robert J.,Wignall, Paul B.,et al. Shallow ocean oxygen decline during the end-Triassic mass extinction[J]. GLOBAL AND PLANETARY CHANGE,2022,210:6. |
APA | He, Tianchen.,Newton, Robert J..,Wignall, Paul B..,Reid, Stephen.,Dal Corso, Jacopo.,...&Dunhill, Alexander M..(2022).Shallow ocean oxygen decline during the end-Triassic mass extinction.GLOBAL AND PLANETARY CHANGE,210,6. |
MLA | He, Tianchen,et al."Shallow ocean oxygen decline during the end-Triassic mass extinction".GLOBAL AND PLANETARY CHANGE 210(2022):6. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论