KMS Nanjing Institute of Geology and Palaeonotology,CAS
Binding Pattern Reconstructions of FGF-FGFR Budding-Inducing Signaling in Reef-Building Corals | |
Guo, Zhuojun1; Liao, Xin2; Chen, J. -Y.(陈均远)3; He, Chunpeng1; Lu, Zuhong1 | |
2022-01-04 | |
发表期刊 | FRONTIERS IN PHYSIOLOGY
![]() |
卷号 | 12页码:12 |
摘要 | Reef-building corals play an important role in marine ecosystems. However, owing to climate change, ocean acidification, and predation by invasive crown-of-thorns starfish, these corals are declining. As marine animals comprise polyps, reproduction by asexual budding is pivotal in scleractinian coral growth. The fibroblast growth factor (FGF) signaling pathway is essential in coral budding morphogenesis. Here, we sequenced the full-length transcriptomes of four common and frequently dominant reef-building corals and screened out the budding-related FGF and FGFR genes. Thereafter, three-dimensional (3D) models of FGF and FGFR proteins as well as FGF-FGFR binding models were reconstructed. Based on our findings, the FGF8-FGFR3 binding models in Pocillopora damicornis, Montipora capricornis, and Acropora muricata are typical receptor tyrosine kinase-signaling pathways that are similar to the Kringelchen (FGFR) in hydra. However, in P. verrucosa, FGF8 is not the FGFR3 ligand, which is found in other hydrozoan animals, and its FGFR3 must be activated by other tyrosine kinase-type ligands. Overall, this study provides background on the potentially budding propagation signaling pathway activated by the applications of biological agents in reef-building coral culture that could aid in the future restoration of coral reefs. |
关键词 | reef-building coral budding reproduction receptor tyrosine kinase full-length transcriptome FGF-FGFR binding models |
DOI | 10.3389/fphys.2021.759370 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | GROWTH-FACTOR RECEPTOR ; TYROSINE KINASE ; BUD DETACHMENT ; HYDRA ; ACTIVATION ; DOMAIN ; BOUNDARIES ; SUGGESTS |
资助项目 | State Key Laboratory of Bioelectronics, Southeast University[Sklb2021-k02] ; Guangxi Key Lab of Mangrove Conservation and Utilization[GKLMC-202002] |
WOS研究方向 | Physiology |
WOS类目 | Physiology |
WOS记录号 | WOS:000745709800001 |
项目资助者 | State Key Laboratory of Bioelectronics, Southeast University ; Guangxi Key Lab of Mangrove Conservation and Utilization |
出版者 | FRONTIERS MEDIA SA |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/40366 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | He, Chunpeng; Lu, Zuhong |
作者单位 | 1.Southeast Univ, Sch Biol Sci & Med Engn, State Key Lab Bioelect, Nanjing, Peoples R China 2.Guangxi Mangrove Res Ctr, Guangxi Key Lab Mangrove Conservat & Utilizat, Beihai, Peoples R China 3.Nanjing Inst Geol & Paleontol, Nanjing, Peoples R China |
推荐引用方式 GB/T 7714 | Guo, Zhuojun,Liao, Xin,Chen, J. -Y.,et al. Binding Pattern Reconstructions of FGF-FGFR Budding-Inducing Signaling in Reef-Building Corals[J]. FRONTIERS IN PHYSIOLOGY,2022,12:12. |
APA | Guo, Zhuojun,Liao, Xin,Chen, J. -Y.,He, Chunpeng,&Lu, Zuhong.(2022).Binding Pattern Reconstructions of FGF-FGFR Budding-Inducing Signaling in Reef-Building Corals.FRONTIERS IN PHYSIOLOGY,12,12. |
MLA | Guo, Zhuojun,et al."Binding Pattern Reconstructions of FGF-FGFR Budding-Inducing Signaling in Reef-Building Corals".FRONTIERS IN PHYSIOLOGY 12(2022):12. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论