KMS Nanjing Institute of Geology and Palaeonotology,CAS
Spatiotemporal Evolution and Genesis of the Late Ordovician-Early Silurian Marine Euxinia in Northeastern Upper Yangtze Basin, South China | |
Wang, Chaoyong1,2; Dong, Zaitian1,2; Fu, Xuehai1,2; Chen, Qing (陈清)3; Liu, Xiaofan4; Tang, Mengmeng1,2; Wang, Zetang1,2 | |
2021-12-08 | |
发表期刊 | FRONTIERS IN EARTH SCIENCE |
卷号 | 9页码:19 |
摘要 | Marine redox conditions and their dynamic changes were a major factor that controlled the formation of black shale and caused the late Ordovician marine extinction in the Upper Yangtze Basin (South China). However, the spatiotemporal variation and potential controlling factors of marine redox conditions in this area remain unclear. We analyzed whole-rock geochemistry and pyrite sulfur isotopes (delta S-34(py)) of 47 shale samples from the Late Katian to Rhuddanian in a shelf-to-slope (Qianjiang Shaba section and Wc-1 well) region of northeastern Upper Yangtze Basin, and reconstructed water column redox conditions during the Late Ordovician-Early Silurian Transition. The geochemical characteristics of shale, including the ratio of elements, discriminant function and ternary diagram location in the study area suggest a passive continental margin sedimentary environment, wherein the terrigenous detritus is mainly derived from felsic igneous rocks in the upper crust, showing characteristics of near-source deposition. The redox indices (Fe speciation, C-org/P, U-EF, and Mo-EF) showed that the development of anoxic water, especially euxinia, has obvious spatiotemporal heterogeneity. Under conditions of high availability of active organic carbon and limited sulfate supply, high active Fe input and strong biological irrigation in the shallow water area may effectively remove H2S produced by microbial sulfate reduction, conducive to the prevalence of ferruginous water columns. However, for this deep water area, the rapid accumulation rate of organic matter, decrease in dissolved Fe (caused by upwelling in the open sea), and seawater stratification (caused by the rising of sea level) promoted the development of a euxinic water column. This inference is supported by the covariant relationship between organic carbon accumulation rate, chemical index of alteration, Co x Mn, and delta S-34(py). Our study highlights the potential control effects of sea level change, continental weathering and upwelling on the development of euxinic water columns. |
关键词 | redox conditions delta S-34(py) isotope chemical index of alteration upper yangtze basin late ordovician-early silurian |
DOI | 10.3389/feart.2021.788349 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | ORGANIC-MATTER ACCUMULATION ; WUFENG-LONGMAXI FORMATION ; DEPOSITIONAL ENVIRONMENT ; BLACK SHALE ; SEDIMENTS ; IRON ; PALEOENVIRONMENT ; GEOCHEMISTRY ; ENRICHMENT ; CHEMISTRY |
资助项目 | National Nature Science Foundation of China[41772129] |
WOS研究方向 | Geology |
WOS类目 | Geosciences, Multidisciplinary |
WOS记录号 | WOS:000732994100001 |
项目资助者 | National Nature Science Foundation of China |
出版者 | FRONTIERS MEDIA SA |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/40270 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Dong, Zaitian |
作者单位 | 1.China Univ Min & Technol, Minist Educ, Key Lab CBM Resources & Dynam Accumulat Proc, Xuzhou, Jiangsu, Peoples R China 2.China Univ Min & Technol, Sch Resources & Earth Sci, Xuzhou, Jiangsu, Peoples R China 3.Chinese Acad Sci, Nanjing Inst Geol & Paleontol, Nanjing, Peoples R China 4.China Coal Educ Assoc, Beijing, Peoples R China |
推荐引用方式 GB/T 7714 | Wang, Chaoyong,Dong, Zaitian,Fu, Xuehai,et al. Spatiotemporal Evolution and Genesis of the Late Ordovician-Early Silurian Marine Euxinia in Northeastern Upper Yangtze Basin, South China[J]. FRONTIERS IN EARTH SCIENCE,2021,9:19. |
APA | Wang, Chaoyong.,Dong, Zaitian.,Fu, Xuehai.,Chen, Qing .,Liu, Xiaofan.,...&Wang, Zetang.(2021).Spatiotemporal Evolution and Genesis of the Late Ordovician-Early Silurian Marine Euxinia in Northeastern Upper Yangtze Basin, South China.FRONTIERS IN EARTH SCIENCE,9,19. |
MLA | Wang, Chaoyong,et al."Spatiotemporal Evolution and Genesis of the Late Ordovician-Early Silurian Marine Euxinia in Northeastern Upper Yangtze Basin, South China".FRONTIERS IN EARTH SCIENCE 9(2021):19. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论