KMS Nanjing Institute of Geology and Palaeonotology,CAS
Micro-CT reconstruction reveals the colony pattern regulations of four dominant reef-building corals | |
Li, Yixin1; Liao, Xin2; Bi, Kun1; Han, Tingyu1; Chen, Junyuan(陈均远)3; Lu, Jing4,5; He, Chunpeng1; Lu, Zuhong1 | |
2021-11-04 | |
发表期刊 | ECOLOGY AND EVOLUTION |
ISSN | 2045-7758 |
页码 | 14 |
摘要 | Colonies are the basic geometric building blocks of coral reefs. However, the forming regulations of both colonies and reefs are still not understood adequately. Therefore, in this study, we reconstructed 25 samples using high-resolution micro-computed tomography to investigate coral growth patterns and parameters. Our skeleton and canal reconstructions revealed the characteristics of different coral species, and we further visualized the growth axes and growth rings to understand the coral growth directions. We drew a skeleton grayscale map and calculated the coral skeleton void ratios to ascertain the skeletal diversity, devising a method to quantify coral growth. On the basis of the three-dimensional (3D) reconstructions and growth parameters, we investigated the growth strategies of different coral species. This research increases the breadth of knowledge on how reef-building corals grow their colonies, providing information on reef-forming regulations. The data in this paper contain a large amount of coral growth information, which can be used in further research on reef-forming patterns under different conditions. The method used in this study can also be applied to animals with porous skeletons. |
关键词 | growth parameters growth pattern high-resolution micro-computed tomography reconstruction reef-building coral |
DOI | 10.1002/ece3.8308 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | SYMBIOTIC ALGAE ; SKELETON ; GROWTH ; CONSEQUENCES ; SCLERACTINIA ; DYNAMICS |
资助项目 | Open Research Fund Program of Guangxi Key Lab of Mangrove Conservation and Utilization[GKLMC-202002] |
WOS研究方向 | Environmental Sciences & Ecology ; Evolutionary Biology |
WOS类目 | Ecology ; Evolutionary Biology |
WOS记录号 | WOS:000714340400001 |
项目资助者 | Open Research Fund Program of Guangxi Key Lab of Mangrove Conservation and Utilization |
出版者 | WILEY |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/40064 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Lu, Jing; He, Chunpeng; Lu, Zuhong |
作者单位 | 1.Southeast Univ, Sch Biol Sci & Med Engn, State Key Lab Bioelect, Nanjing 210096, Peoples R China 2.Guangxi Acad Sci, Guangxi Mangrove Res Ctr, Guangxi Key Lab Mangrove Conservat & Utilizat, Beihai, Peoples R China 3.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Nanjing, Peoples R China 4.Chinese Acad Sci, Key Lab Vertebrate Evolut & Human Origins, Inst Vertebrate Paleontol & Paleoanthropol, POB 643, Beijing 100044, Peoples R China 5.CAS Ctr Excellence Life & Paleoenvironm, Beijing, Peoples R China |
推荐引用方式 GB/T 7714 | Li, Yixin,Liao, Xin,Bi, Kun,et al. Micro-CT reconstruction reveals the colony pattern regulations of four dominant reef-building corals[J]. ECOLOGY AND EVOLUTION,2021:14. |
APA | Li, Yixin.,Liao, Xin.,Bi, Kun.,Han, Tingyu.,Chen, Junyuan.,...&Lu, Zuhong.(2021).Micro-CT reconstruction reveals the colony pattern regulations of four dominant reef-building corals.ECOLOGY AND EVOLUTION,14. |
MLA | Li, Yixin,et al."Micro-CT reconstruction reveals the colony pattern regulations of four dominant reef-building corals".ECOLOGY AND EVOLUTION (2021):14. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
个性服务 |
查看访问统计 |
谷歌学术 |
谷歌学术中相似的文章 |
[Li, Yixin]的文章 |
[Liao, Xin]的文章 |
[Bi, Kun]的文章 |
百度学术 |
百度学术中相似的文章 |
[Li, Yixin]的文章 |
[Liao, Xin]的文章 |
[Bi, Kun]的文章 |
必应学术 |
必应学术中相似的文章 |
[Li, Yixin]的文章 |
[Liao, Xin]的文章 |
[Bi, Kun]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论