KMS Nanjing Institute of Geology and Palaeonotology,CAS
Deposition or diagenesis? Probing the Ediacaran Shuram excursion in South China by SIMS | |
Cui, Huan1,2,3,4; Kitajima, Kouki3; Orland, Ian J.3,5; Xiao, Shuhai6; Baele, Jean-Marc7; Kaufman, Alan J.8,9; Denny, Adam3,10; Zhou, Chuanming(周传明)11,12; Spicuzza, Michael J.3; Fournelle, John H.3 | |
2021-11-01 | |
发表期刊 | GLOBAL AND PLANETARY CHANGE |
ISSN | 0921-8181 |
卷号 | 206页码:36 |
摘要 | The Ediacaran Period (ca. 635-541 Ma) witnessed the earliest paleontological evidence for macroscopic animals (i.e., Ediacara biota) and geochemical observations of the largest carbon cycle anomaly in Earth history (i.e., Shuram Excursion, SE). Numerous hypotheses have been proposed for the origins of the SE, ranging from primary seawater anomaly to syn- or post-depositional diagenesis. Despite intensive geochemical and theoretical work published in the past decade, empirical evidence that is strictly based on fundamental petrographic results at the micrometer scale is still limited. To evaluate depositional compositions and diagenetic effects on samples from the SE, we investigated the EN3 interval in the Doushantuo Formation of South China via integrated cathodoluminescence (CL), secondary ion mass spectrometry (SIMS), and scanning electron microscope (SEM). Detailed petrographic observations reveal that the EN3 limestone is dominated by calcite microspar, with minor but variable amounts of disseminated zoned dolomite crystals. The former likely formed via neomorphism of depositional micrite, while the latter was the result of progressive post-depositional dolomitization. The mean values of paired SIMS delta 13Ccalcite and delta 13Cdolomite compositions are indistinguishable in each sample and consistent with published micro-drilled bulk-powder delta 13C values, which we interpret to represent depositional "background" signals of seawater dissolved inorganic carbon (DIC). We also observed mu m-scale variability of SIMS delta 13C data that may reflect a variable diagenetic overprint after deposition. Our integrated petrographic and geochemical results are consistent with a depositional origin of the SE and provide little evidence for the hypothesized isotope alteration by meteoric and mixing-zone diagenesis or late burial diagenesis. In light of this study, we propose that the SE indeed represents a marine carbon cycle anomaly that bears a close temporal link to the Ediacaran surface environment. |
关键词 | Shuram excursion Doushantuo formation Methane Diagenesis Carbonates Ediacaran |
DOI | 10.1016/j.gloplacha.2021.103591 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | YANGTZE GORGES AREA ; HYDROTHERMAL DOLOMITE RESERVOIR ; CARBON-ISOTOPE EXCURSIONS ; DOUSHANTUO CAP CARBONATE ; UPPER SLOPE SECTION ; ACANTHOMORPHIC ACRITARCHS ; DENGYING FORMATION ; AUTHIGENIC CARBONATE ; FOSSIL EVIDENCE ; METHANE SEEPS |
资助项目 | NASA Astrobiology Institute at UW-Madison[NNA13AA94A] ; NSF[EAR-1355590] ; NSF[EAR-1658823] ; NSF[EAR-2004618] ; NSF[EAR-1524336] ; UW-Madison ; DOE[DE-FG02-93ER14389] ; NASA Exobiology Program[80NSSC18K1086] ; CIFAR (Canadian Institute for Advanced Research) Earth 4D: Subsurface Science and Exploration program at Universit 'e de Paris ; University of Toronto |
WOS研究方向 | Physical Geography ; Geology |
WOS类目 | Geography, Physical ; Geosciences, Multidisciplinary |
WOS记录号 | WOS:000702904000001 |
项目资助者 | NASA Astrobiology Institute at UW-Madison ; NSF ; UW-Madison ; DOE ; NASA Exobiology Program ; CIFAR (Canadian Institute for Advanced Research) Earth 4D: Subsurface Science and Exploration program at Universit 'e de Paris ; University of Toronto |
出版者 | ELSEVIER |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/39892 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Cui, Huan |
作者单位 | 1.Univ Paris, Inst Phys Globe Paris IPGP, Equipe Geomicrobiol, F-75005 Paris, France 2.Univ Toronto, Dept Earth Sci, Stable Isotope Lab, Toronto, ON M5S 3B1, Canada 3.Univ Wisconsin, Dept Geosci, Madison, WI 53706 USA 4.Univ Wisconsin, NASA, Astrobiol Inst, Madison, WI 53706 USA 5.Univ Wisconsin, Wisconsin Geol & Nat Hist Survey, Madison, WI 53705 USA 6.Virginia Tech, Dept Geosci, Blacksburg, VA 24061 USA 7.Univ Mons, Dept Geol, Fac Engn, B-7000 Mons, Belgium 8.Univ Maryland, Dept Geol, College Pk, MD 20742 USA 9.Univ Maryland, Earth Syst Sci Interdisciplinary Ctr, College Pk, MD 20742 USA 10.Pacific Northwest Natl Lab, Richland, WA 99354 USA |
推荐引用方式 GB/T 7714 | Cui, Huan,Kitajima, Kouki,Orland, Ian J.,et al. Deposition or diagenesis? Probing the Ediacaran Shuram excursion in South China by SIMS[J]. GLOBAL AND PLANETARY CHANGE,2021,206:36. |
APA | Cui, Huan.,Kitajima, Kouki.,Orland, Ian J..,Xiao, Shuhai.,Baele, Jean-Marc.,...&Valley, John W..(2021).Deposition or diagenesis? Probing the Ediacaran Shuram excursion in South China by SIMS.GLOBAL AND PLANETARY CHANGE,206,36. |
MLA | Cui, Huan,et al."Deposition or diagenesis? Probing the Ediacaran Shuram excursion in South China by SIMS".GLOBAL AND PLANETARY CHANGE 206(2021):36. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论