KMS Nanjing Institute of Geology and Palaeonotology,CAS
Why 'the uplift of the Tibetan Plateau' is a myth | |
Spicer, Robert A.1,2,3; Su, Tao(苏涛)1,2; Valdes, Paul J.4; Farnsworth, Alexander4; Wu, Fei-Xiang5; Shi, Gongle(史恭乐)6,7![]() | |
2021 | |
发表期刊 | NATIONAL SCIENCE REVIEW
![]() |
ISSN | 2095-5138 |
卷号 | 8期号:1页码:19 |
摘要 | The often-used phrase 'the uplift of the Tibetan Plateau' implies a flat-surfaced Tibet rose as a coherent entity, and that uplift was driven entirely by the collision and northward movement of India. Here, we argue that these are misconceptions derived in large part from simplistic geodynamic and climate modeling, as well as proxy misinterpretation. The growth of Tibet was a complex process involving mostly Mesozoic collisions of several Gondwanan terranes with Asia, thickening the crust and generating complex relief before the arrival of India. In this review, Earth system modeling, paleoaltimetry proxies and fossil finds contribute to a new synthetic view of the topographic evolution of Tibet. A notable feature overlooked in previous models of plateau formation was the persistence through much of the Cenozoic of a wide east-west orientated deep central valley, and the formation of a plateau occurred only in the late Neogene through compression and internal sedimentation. |
关键词 | Tibet paleoaltimetry paleogeography paleontology Himalaya |
DOI | 10.1093/nsr/nwaa091 |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Second Tibetan Plateau Scientific Expedition and Research Program (STEP), Chinese Academy of Sciences (CAS)[2019QZKK0705] ; National Natural Science Foundation of China (NSFC)[41922010] ; National Natural Science Foundation of China (NSFC)[41872006] ; Strategic Priority Research Program of CAS[XDA20070301] ; Strategic Priority Research Program of CAS[XDA20070203] ; Strategic Priority Research Program of CAS[XDB26000000] ; XTBG International Fellowship ; NSFC-NERC (Natural Environment Research Council of the United Kingdom)[41661134049] ; NSFC-NERC (Natural Environment Research Council of the United Kingdom)[NE/P013805/1] ; CAS 135 Program[2017XTBG-F01] |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000627417700004 |
项目资助者 | Second Tibetan Plateau Scientific Expedition and Research Program (STEP), Chinese Academy of Sciences (CAS) ; National Natural Science Foundation of China (NSFC) ; Strategic Priority Research Program of CAS ; XTBG International Fellowship ; NSFC-NERC (Natural Environment Research Council of the United Kingdom) ; CAS 135 Program |
出版者 | OXFORD UNIV PRESS |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/37961 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Spicer, Robert A. |
作者单位 | 1.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla 666303, Peoples R China 2.Chinese Acad Sci, Ctr Plant Ecol, Core Bot Gardens, Mengla 666303, Peoples R China 3.Open Univ, Sch Environm Earth & Ecosyst Sci, Milton Keynes MK7 6AA, Bucks, England 4.Univ Bristol, Sch Geog Sci, Bristol BS8 1SS, Avon, England 5.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Key Lab Vertebrate Evolut & Human Origins, Beijing 100044, Peoples R China 6.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 7.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing 210008, Peoples R China |
推荐引用方式 GB/T 7714 | Spicer, Robert A.,Su, Tao,Valdes, Paul J.,et al. Why 'the uplift of the Tibetan Plateau' is a myth[J]. NATIONAL SCIENCE REVIEW,2021,8(1):19. |
APA | Spicer, Robert A..,Su, Tao.,Valdes, Paul J..,Farnsworth, Alexander.,Wu, Fei-Xiang.,...&Zhou, Zhekun.(2021).Why 'the uplift of the Tibetan Plateau' is a myth.NATIONAL SCIENCE REVIEW,8(1),19. |
MLA | Spicer, Robert A.,et al."Why 'the uplift of the Tibetan Plateau' is a myth".NATIONAL SCIENCE REVIEW 8.1(2021):19. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论