KMS Nanjing Institute of Geology and Palaeonotology,CAS
A paired carbonate-organic delta C-13 approach to understanding the Cambrian Drumian carbon isotope excursion (DICE) | |
Li, Dandan1; Zhang, Xiaolin1; Zhang, Xu1; Zhu, Hao1; Peng, Shanchi2; Sun, Lilin1; Shen, Yanan1 | |
2020-10-01 | |
发表期刊 | PRECAMBRIAN RESEARCH |
ISSN | 0301-9268 |
卷号 | 349页码:13 |
摘要 | The middle Cambrian (Cambrian Series 3) Drumian carbon isotope excursion (DICE) represents a pronounced negative carbon isotopic excursion, and has been proposed as a key chemostratigraphic marker for identifying the base of Cambrian Drumian Stage and global correlation. However, the precise interbasinal correlation of the DICE to the South China remains unsolved and the driving mechanism of the DICE is to be further understood. In this study, we report new paired delta(13)C(carb )and delta C-13(org), data from the Wangcun section in South China. Both delta C-13(carb) and delta C-13(org), profiles capture a large negative excursion (DICE) near the FAD of P. atavus. We suggest that the parallel delta C-13(carb) and delta C-13(org), negative excursions during the DICE may have resulted from the shoaling of anoxic deep waters associated with the transgressive event. Shoreward and upward incursion of deep anoxic waters into oxygenated shallower water column during transgression could lead to the enhanced oxidation of dissolved organic carbon (DOC) and introduce additional C-13-depleted carbon to the surface water, resulting in the parallel delta C-13(carb) and delta C-13(org) negative excursions. More importantly, we use a box model to quantify the flux of DOC oxidation needed to produce a carbon isotope excursion of the magnitude and duration of the DICE we observed. The model results indicate that oxidation of DOC during the DICE may require massive amounts of oxidants (i.e., sulfate and oxygen), probably causing further expansion of anoxia in the shallow marine environment. We suggest that shoaling of anoxic water during the DICE could have delayed the recovery of metazoan reef systems from the early-middle Cambrian mass extinctions. |
关键词 | Carbon isotope DICE Cambrian Series 3 Oceanic anoxia South China |
DOI | 10.1016/j.precamres.2019.105503 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | BOUNDARY STRATOTYPE SECTION ; LARGE IGNEOUS PROVINCES ; SOUTH CHINA ; POINT GSSP ; C-ISOTOPE ; CHEMOSTRATIGRAPHY ; EXTINCTION ; EVOLUTION ; SEAWATER ; RECORD |
资助项目 | National Natural Science Foundation of China[41890842] ; National Natural Science Foundation of China[41721002] ; National Natural Science Foundation of China[41520104007] ; National Natural Science Foundation of China[41807315] ; National Natural Science Foundation of China[41673003] ; National Natural Science Foundation of China[41625013] ; National Basic Research Program of China[2013CB835003] ; 111 project[B14026] ; Chinese Academy of Sciences[QYZDY-SSW-DQC031] ; Fundamental Research Funds for the Central Universities ; State Key Laboratory of Palaeobiology and Stratigraphy[20191101] |
WOS研究方向 | Geology |
WOS类目 | Geosciences, Multidisciplinary |
WOS记录号 | WOS:000589422300013 |
项目资助者 | National Natural Science Foundation of China ; National Basic Research Program of China ; 111 project ; Chinese Academy of Sciences ; Fundamental Research Funds for the Central Universities ; State Key Laboratory of Palaeobiology and Stratigraphy |
出版者 | ELSEVIER |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/37608 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Li, Dandan; Zhang, Xiaolin |
作者单位 | 1.Univ Sci & Technol China, Sch Earth & Space Sci, Hefei 230026, Peoples R China 2.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Nanjing 210008, Peoples R China |
推荐引用方式 GB/T 7714 | Li, Dandan,Zhang, Xiaolin,Zhang, Xu,et al. A paired carbonate-organic delta C-13 approach to understanding the Cambrian Drumian carbon isotope excursion (DICE)[J]. PRECAMBRIAN RESEARCH,2020,349:13. |
APA | Li, Dandan.,Zhang, Xiaolin.,Zhang, Xu.,Zhu, Hao.,Peng, Shanchi.,...&Shen, Yanan.(2020).A paired carbonate-organic delta C-13 approach to understanding the Cambrian Drumian carbon isotope excursion (DICE).PRECAMBRIAN RESEARCH,349,13. |
MLA | Li, Dandan,et al."A paired carbonate-organic delta C-13 approach to understanding the Cambrian Drumian carbon isotope excursion (DICE)".PRECAMBRIAN RESEARCH 349(2020):13. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论