KMS Nanjing Institute of Geology and Palaeonotology,CAS
Extraordinary transport and mixing of sediment across Himalayan central Gondwana during the Cambrian-Ordovician | |
Myrow, Paul M.1; Hughes, Nigel C.2; Goodge, John W.3; Fanning, C. Mark4; Williams, Ian S.4; Peng, Shanchi (彭善池)5![]() | |
2010-09-01 | |
发表期刊 | GEOLOGICAL SOCIETY OF AMERICA BULLETIN
![]() |
ISSN | 0016-7606 |
卷号 | 122期号:9-10页码:1660-1670 |
摘要 | Detrital zircon samples from Cambrian and Lower to Middle Ordovician strata were taken across and along the strike of the Himalaya from Pakistan to Bhutan (similar to 2000 km). By sampling rocks from one time interval for nearly the entire length of an orogen, and by covering a range of lithotectonic units, we minimize time as a significant source of variance in detrital age spectra, and thus obtain direct assessment of the spatial variability in sediment provenance. This approach was applied to the Tethyan margin of the Himalaya, which during the Cambrian occupied a central depositional position between two major mountain belts that formed during the amalgamation of Gondwana, the internal East African orogen and the external Ross-Delamerian orogen of East Gondwana. Detrital age spectra from our Lesser and Tethyan Himalayan samples show that well-mixed sediment was dispersed across at least 2000 km of the northern Indian margin. The detrital zircon age spectra for our samples are consistent with sources for most grains from areas outside the Indian craton that record Pan-African events, such as the Ross-Delamerian orogen; East African orogen, including the juvenile Arabian-Nubian Shield; and Kuunga-Pinjarra orogen. The great distances of sediment transport and high degree of mixing of detrital zircon ages are extraordinary, and they may be attributed to a combination of widespread orogenesis associated with the assembly of Gondwana, the equatorial position of continents, potent chemical weathering, and sediment dispersal across a nonvegetated landscape. |
DOI | 10.1130/B30123.1 |
语种 | 英语 |
关键词[WOS] | Shrimp U-pb ; Central Transantarctic Mountains ; Prince-charles Mountains ; Central Nepal Himalaya ; Detrital-zircon ; East Antarctica ; Tectonic Implications ; Depositional History ; Passive-margin ; Nw India |
资助项目 | National Science Foundation (NSF)[EAR-9980376] ; National Science Foundation (NSF)[EAR-0543340] ; National Science Foundation (NSF)[EAR9980426] ; National Science Foundation (NSF)[EAR-053868] ; National Geographic[NGS7293-02] |
WOS研究方向 | Geology |
WOS类目 | Geosciences, Multidisciplinary |
WOS记录号 | WOS:000279558900020 |
项目资助者 | National Science Foundation (NSF) ; National Geographic |
出版者 | GEOLOGICAL SOC AMER, INC |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/351 |
专题 | 中国科学院南京地质古生物研究所 其他 |
通讯作者 | Myrow, Paul M. |
作者单位 | 1.Colorado Coll, Dept Geol, Colorado Springs, CO 80903 USA 2.Univ Calif Riverside, Dept Earth Sci, Riverside, CA 92521 USA 3.Univ Minnesota, Dept Geol Sci, Duluth, MN 55812 USA 4.Australian Natl Univ, Res Sch Earth Sci, Canberra, ACT 0200, Australia 5.Nanjing Inst Geol & Paleontol, State Key Lab Paleobiol & Stratig, Nanjing 210008, Peoples R China 6.Wadia Inst Himalayan Geol, Dehra Dun 248001, Uttranchal, India 7.Whitman Coll, Dept Geol, Walla Walla, WA 99362 USA |
推荐引用方式 GB/T 7714 | Myrow, Paul M.,Hughes, Nigel C.,Goodge, John W.,et al. Extraordinary transport and mixing of sediment across Himalayan central Gondwana during the Cambrian-Ordovician[J]. GEOLOGICAL SOCIETY OF AMERICA BULLETIN,2010,122(9-10):1660-1670. |
APA | Myrow, Paul M..,Hughes, Nigel C..,Goodge, John W..,Fanning, C. Mark.,Williams, Ian S..,...&Pogue, Kevin R..(2010).Extraordinary transport and mixing of sediment across Himalayan central Gondwana during the Cambrian-Ordovician.GEOLOGICAL SOCIETY OF AMERICA BULLETIN,122(9-10),1660-1670. |
MLA | Myrow, Paul M.,et al."Extraordinary transport and mixing of sediment across Himalayan central Gondwana during the Cambrian-Ordovician".GEOLOGICAL SOCIETY OF AMERICA BULLETIN 122.9-10(2010):1660-1670. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论