KMS Nanjing Institute of Geology and Palaeonotology,CAS
Constraining the magnitude of the carbon isotope excursion during the Paleocene-Eocene thermal maximum using larger benthic foraminifera | |
Zhang, Qinghai1,2,3; Ding, Lin1,2; Kitajima, Kouki4; Valley, John W.4; Zhang, Bo5; Xu, Xiaoxia1,2; Willems, Helmut3,6; Kluegel, Andreas3 | |
2020 | |
发表期刊 | GLOBAL AND PLANETARY CHANGE |
ISSN | 0921-8181 |
卷号 | 184页码:13 |
摘要 | The Paleocene-Eocene thermal maximum (PETM) was an extraordinary pulse of global warming that left an indelible mark on the Earth approximately 56 Ma ago. This warming event is associated with an addition of large amounts of C-13-depleted carbon into the atmosphere-ocean system, but the magnitude of the negative carbon isotope excursion (CIE) signaling the PETM onset and often used to estimate mass of the released carbon is still debated. Here we gauge the CIE magnitude through the use of secondary ion mass spectrometry (SIMS) to perform in situ delta C-13 measurements within individual larger benthic foraminifera preserved in a tropical shallow-marine limestone section at Tingri, south Tibet. This SIMS-based delta C-13 record yields a CIE (Delta similar to 7 parts per thousand) comparable in magnitude to that registered by some terrestrial PETM records but larger than the similar to 4 parts per thousand CIE returned by surface-dwelling planktonic foraminifera in deep-sea records. We posit that the CIE magnitude in the surface ocean and atmosphere was similar to 7 parts per thousand, and that previous similar to 4 parts per thousand estimates are attenuated by incomplete preservation and/or diagenetic overprinting. Mass balance calculations indicate that the released carbon mass during the CIE would not exceed 28,000 petagrams, given that the carbon was sourced from organic matter, permafrost, thermogenic methane, methane hydrate, or any of their combinations. Our study demonstrates that delta C-13 records from some shallow-marine carbonate sections can avoid strong diagenetic alteration, preserving primary signals of deep-time carbon perturbations. |
关键词 | Paleocene-Eocene thermal maximum CIE magnitude SIMS Larger benthic foraminifera Tibet |
DOI | 10.1016/j.gloplacha.2019.103049 |
语种 | 英语 |
关键词[WOS] | EARLY MARINE DIAGENESIS ; ORGANIC-CARBON ; CHEMICAL DIAGENESIS ; ROCK INTERACTION ; METHANE HYDRATE ; TRACE-ELEMENT ; RECORDS ; SEAWATER ; DELTA-C-13 ; CLIMATE |
资助项目 | National Natural Science Foundation of China[41490615] ; Second Tibetan Plateau Scientific Expedition and Research (STEP) program[2019QZKK0708] ; National Key Research and Development Plan[2016YFC0600303] ; CAS Pioneer Hundred Talents Program ; Deutsche Forschungsgemeinschaft[Wi725/29] ; U.S. National Science Foundation[EAR-1355590] ; U.S. National Science Foundation[1658823] ; U.S. Department of Energy[DE-FG02-93ER14389] ; University of Wisconsin-Madison |
WOS研究方向 | Physical Geography ; Geology |
WOS类目 | Geography, Physical ; Geosciences, Multidisciplinary |
WOS记录号 | WOS:000508491500009 |
项目资助者 | National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research (STEP) program ; National Key Research and Development Plan ; CAS Pioneer Hundred Talents Program ; Deutsche Forschungsgemeinschaft ; U.S. National Science Foundation ; U.S. Department of Energy ; University of Wisconsin-Madison |
出版者 | ELSEVIER |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/29597 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Zhang, Qinghai |
作者单位 | 1.Chinese Acad Sci, Key Lab Continental Collis & Plateau Uplift, Inst Tibetan Plateau Res, Beijing 100101, Peoples R China 2.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China 3.Univ Bremen, Dept Geosci, D-28359 Bremen, Germany 4.Univ Wisconsin, Dept Geosci, WiscSIMS, Madison, WI 53706 USA 5.Peking Univ, Sch Earth & Space Sci, Key Lab Orogen Belts & Crustal Evolut, Beijing 100871, Peoples R China 6.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Nanjing 210008, Peoples R China |
推荐引用方式 GB/T 7714 | Zhang, Qinghai,Ding, Lin,Kitajima, Kouki,et al. Constraining the magnitude of the carbon isotope excursion during the Paleocene-Eocene thermal maximum using larger benthic foraminifera[J]. GLOBAL AND PLANETARY CHANGE,2020,184:13. |
APA | Zhang, Qinghai.,Ding, Lin.,Kitajima, Kouki.,Valley, John W..,Zhang, Bo.,...&Kluegel, Andreas.(2020).Constraining the magnitude of the carbon isotope excursion during the Paleocene-Eocene thermal maximum using larger benthic foraminifera.GLOBAL AND PLANETARY CHANGE,184,13. |
MLA | Zhang, Qinghai,et al."Constraining the magnitude of the carbon isotope excursion during the Paleocene-Eocene thermal maximum using larger benthic foraminifera".GLOBAL AND PLANETARY CHANGE 184(2020):13. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论