KMS Nanjing Institute of Geology and Palaeonotology,CAS
Ordovician carbonate mud mounds of the Baltoscandian Basin in time and space - A geophysical approach | |
Levendal, T. C.1; Lehnert, O.2,3,4; Sopher, D.1; Erlstrom, M.5,6; Juhlin, C.1 | |
2019-12-01 | |
发表期刊 | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY |
ISSN | 0031-0182 |
卷号 | 535页码:15 |
摘要 | Carbonate mud mounds developed within the Baltoscandian Basin, an epicratonic basin on the Baltica palaeocontinent, during the Ordovician. In the Upper Ordovician succession of the Baltoscandian Basin, a large number of mud mounds are present at three stratigraphic levels namely, the Kullsbergs mounds (late Sandbian-early Katian), Nabala and Rakvere mounds (middle Katian), and the Boda mounds (late Katian). These formed in a subtropical-tropical carbonate platform environment, covered by a shallow epicontinental sea. The mud mounds at these stratigraphic levels beneath and around Gotland have been characterized using a comprehensive seismic and well dataset acquired during a period of hydrocarbon exploration and exploitation which began more than 30 years ago. Interpretation of the largely unpublished seismic data in this study provides details on the distribution of mound complexes in the basin and constraints on the geometry of the mounds. Detailed structure contour maps of the top and the base of the Ordovician succession beneath Gotland based on the seismic interpretation are presented. The results give a comprehensive characterization of carbonate mud mound generation on Gotland which may help in understanding the distribution patterns of similar mound complexes in other parts of the Ordovician world formed in similar environments. |
关键词 | Baltica Sweden Gotland Carbonate mud mounds OPAB dataset Seismic interpretation |
DOI | 10.1016/j.palaeo.2019.109345 |
语种 | 英语 |
关键词[WOS] | PORCUPINE BASIN ; BALTIC BASIN ; GOTLAND ; REEFS ; SEA ; SEDIMENTATION ; EVOLUTION ; STROMATACTIS ; STRATIGRAPHY ; SUBSURFACE |
资助项目 | National Research Foundation, South Africa (NRF) ; Swedish Research Council ; Deutsche Forschungsgemeinschaft (DFG)[LE 867/8-1] ; Deutsche Forschungsgemeinschaft (DFG)[LE 867/8-2] ; Estonian Research Council[PUT 378] |
WOS研究方向 | Physical Geography ; Geology ; Paleontology |
WOS类目 | Geography, Physical ; Geosciences, Multidisciplinary ; Paleontology |
WOS记录号 | WOS:000504786400002 |
项目资助者 | National Research Foundation, South Africa (NRF) ; Swedish Research Council ; Deutsche Forschungsgemeinschaft (DFG) ; Estonian Research Council |
出版者 | ELSEVIER |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/29518 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Levendal, T. C. |
作者单位 | 1.Uppsala Univ, Dept Earth Sci, Villavagen 16, SE-75236 Uppsala, Sweden 2.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Key Lab Econ Stratig & Palaeogeog, Nanjing, Jiangsu, Peoples R China 3.Friedrich Alexander Univ Erlangen Nurnberg, GeoZentrum Nordbayern, Lithosphere Dynam, Schlossgarten 5, D-91054 Erlangen, Germany 4.Czech Univ Life Sci Prague, Fac Environm Sci, Prague 6, Suchdol, Czech Republic 5.Geol Survey Sweden SGU, Kiliansgatan 10, S-22350 Lund, Sweden 6.Lund Univ, Dept Geol, Solvegatan 12, SE-22362 Lund, Sweden |
推荐引用方式 GB/T 7714 | Levendal, T. C.,Lehnert, O.,Sopher, D.,et al. Ordovician carbonate mud mounds of the Baltoscandian Basin in time and space - A geophysical approach[J]. PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,2019,535:15. |
APA | Levendal, T. C.,Lehnert, O.,Sopher, D.,Erlstrom, M.,&Juhlin, C..(2019).Ordovician carbonate mud mounds of the Baltoscandian Basin in time and space - A geophysical approach.PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,535,15. |
MLA | Levendal, T. C.,et al."Ordovician carbonate mud mounds of the Baltoscandian Basin in time and space - A geophysical approach".PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY 535(2019):15. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论