KMS Nanjing Institute of Geology and Palaeonotology,CAS
Periodic shell decollation as an ecology-driven strategy in the early Cambrian Cupitheca | |
Sun, Haijing (孙海静)1,2,3; Yin, Zongjun (殷宗军)1,2; Li, Guoxiang (李国祥)1,2; Zhao, Fangchen (赵方臣)1,2; Zeng, Han (曾晗)1,2; Zhu, Maoyan (朱茂炎)1,2,4 | |
2019-12-09 | |
发表期刊 | PALAEONTOLOGY |
ISSN | 0031-0239 |
页码 | 12 |
摘要 | Shell decollation is a growth strategy that has been adopted by a number of invertebrate taxa to offset the metabolic and ecological disadvantages of shell growth. However, little is known about the origin and evolution of this process. We here describe well-preserved specimens of the hyolith Cupitheca decollata sp. nov. preserving the decollation process, from the early Cambrian Yu'anshan Formation (c. 518 Ma) of South China. Based on a large number of specimens collectively representing different developmental stages, we use high-resolution X-ray microtomography and scanning electronic microscopy to reconstruct the process of decollation in this taxon. Cupitheca is among the earliest known small shelly fossils, and thus our discovery confirms that periodic decollation had evolved by the onset of the Cambrian explosion, reflecting the high intensity of the predator-prey arms race in early Cambrian ecosystems. A comparison between the decollation processes of Cupitheca and other shelly invertebrates suggests that periodic decollation and the associated molecular mechanisms of calcium dissolution, uptake, allocation and deposition may have had multiple independent origins. |
关键词 | Cambrian explosion ontogeny shell decollation ecology Cupitheca |
DOI | 10.1111/pala.12463 |
语种 | 英语 |
关键词[WOS] | FOSSIL ; MICROSTRUCTURE ; GASTROPODA ; BIOTA |
资助项目 | Strategic Priority Research Program (B) of the Chinese Academy of Sciences[XDB26000000] ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences[18000000] ; National Natural Science Foundation of China[41602002] ; National Natural Science Foundation of China[41672013] ; National Natural Science Foundation of China[41890844] ; NSFC-RCUK_NERC joint[41661134048] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences[2017360] ; State Key Laboratory of Palaeobiology and Stratigraphy (NIGPAS, CAS)[193125] |
WOS研究方向 | Paleontology |
WOS类目 | Paleontology |
WOS记录号 | WOS:000501465400001 |
项目资助者 | Strategic Priority Research Program (B) of the Chinese Academy of Sciences ; National Natural Science Foundation of China ; NSFC-RCUK_NERC joint ; Youth Innovation Promotion Association of the Chinese Academy of Sciences ; State Key Laboratory of Palaeobiology and Stratigraphy (NIGPAS, CAS) |
出版者 | WILEY |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/29470 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Yin, Zongjun (殷宗军) |
作者单位 | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Jiangsu, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing 210008, Jiangsu, Peoples R China 3.Natl Maritime Museum China, Tianjin 300467, Peoples R China 4.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing 100049, Peoples R China |
第一作者单位 | 中国科学院南京地质古生物研究所 |
通讯作者单位 | 中国科学院南京地质古生物研究所 |
推荐引用方式 GB/T 7714 | Sun, Haijing ,Yin, Zongjun ,Li, Guoxiang ,et al. Periodic shell decollation as an ecology-driven strategy in the early Cambrian Cupitheca[J]. PALAEONTOLOGY,2019:12. |
APA | Sun, Haijing ,Yin, Zongjun ,Li, Guoxiang ,Zhao, Fangchen ,Zeng, Han ,&Zhu, Maoyan .(2019).Periodic shell decollation as an ecology-driven strategy in the early Cambrian Cupitheca.PALAEONTOLOGY,12. |
MLA | Sun, Haijing ,et al."Periodic shell decollation as an ecology-driven strategy in the early Cambrian Cupitheca".PALAEONTOLOGY (2019):12. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论