KMS Nanjing Institute of Geology and Palaeonotology,CAS
Palynostratigraphy of the Devonian-Carboniferous transition in the Tulong section in South Tibet: A Hangenberg Event sequence analogue in the Himalaya-Tethys zone | |
Liu, Feng (刘峰)1,2; Kerp, Hans3; Peng, Huiping (彭辉平)1,4; Zhu, Huaicheng (朱怀诚)1,2; Peng, Jungang (彭俊刚)1 | |
2019-10-01 | |
发表期刊 | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY |
ISSN | 0031-0182 |
卷号 | 531页码:12 |
摘要 | Palynological assemblages from the Tulong succession in South Tibet enabled the recognition of three miospore biozones within the Zhangdong and 'Yali' formations. In ascending order, they are the Retispora lepidophyta-Verrucosisporites nitidus (LN) Biozone, the Vallatisporites vallatus-Foveosporites pellucidus (VP) Biozone and the Rugospora polyptycha-Tricidarisporites arcuatus (PA) Biozone. The LN Biozone in the Tulong section can be correlated to the LN Biozone of Western Europe, based on the first and last appearances of many index miospore species. However, Tournaisian palynological assemblages of Western Europe and South Tibet show compositional differences. The VP and PA biozones of South Tibet are correlated tentatively to the VI-HD and BP-TC biozones of Western Europe based on the occurrences of rare miospore index species in both regions. The Zhangdong and 'Yali' formations are now dated as Famennian to possibly earliest Visean. This age assessment is supported by rare conodonts and ammonoids recovered from intercalated limestones in the basal part of 'Yali' Formation. In the Everest region, the Devonian-Carboniferous boundary is now placed c. 10 m above the lower boundary of the 'Yali' Formation, which was originally suggested by Lin and Qiu (1985) to be position of the D-C boundary. Unlike western Gondwana, i.e. Bolivia and Brazil, the Himalaya-Tethys zone at the northeastern margin of Gondwana does not show obvious lithological evidence for glaciations. The new palynostratigraphic data, including information on sea-level changes reflected by variations in palynological composition and lithology around the Devonian-Carboniferous boundary allow, an interregional, approximate correlation with the classical Hangenberg Event sequence in the Rhenish Massif. The analogous Hangenberg Event sequence in South Tibet further supports the hypothesis that the rapid Hangenberg Event regression/transgression was a global eustatic event of significant magnitude. The co-occurrence of probably reworked Frasnian Geminospora lemurata and Archaeoperisaccus spores in the Himalaya-Tethys zone indicates the palaeogeographical proximity of the northern margin of Gondwana to the South China Block in the palaeoequatorial belt. |
关键词 | Spore Pollen Tournaisian Visean Indian craton Gondwana |
DOI | 10.1016/j.palaeo.2018.03.016 |
语种 | 英语 |
关键词[WOS] | MASS EXTINCTION ; BIOSTRATIGRAPHY |
资助项目 | Youth Innovation Promotion Association CAS ; Chinese Academy of Sciences[XDB03010103] ; National Natural Science Foundation of China[41530103] ; National Natural Science Foundation of China[41530101] ; National Natural Science Foundation of China[41372011] ; Alexander von Humboldt Foundation |
WOS研究方向 | Physical Geography ; Geology ; Paleontology |
WOS类目 | Geography, Physical ; Geosciences, Multidisciplinary ; Paleontology |
WOS记录号 | WOS:000483645600010 |
项目资助者 | Youth Innovation Promotion Association CAS ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; Alexander von Humboldt Foundation |
出版者 | ELSEVIER |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/27896 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Liu, Feng (刘峰) |
作者单位 | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Nanjing, Jiangsu, Peoples R China 2.Chinese Acad Sci, State Key Lab Palaeobiol & Stratig, Nanjing, Jiangsu, Peoples R China 3.Univ Munster, Palaeobot Res Grp, Munster, Germany 4.Univ Sci & Technol China, Hefei, Anhui, Peoples R China |
推荐引用方式 GB/T 7714 | Liu, Feng ,Kerp, Hans,Peng, Huiping ,et al. Palynostratigraphy of the Devonian-Carboniferous transition in the Tulong section in South Tibet: A Hangenberg Event sequence analogue in the Himalaya-Tethys zone[J]. PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,2019,531:12. |
APA | Liu, Feng ,Kerp, Hans,Peng, Huiping ,Zhu, Huaicheng ,&Peng, Jungang .(2019).Palynostratigraphy of the Devonian-Carboniferous transition in the Tulong section in South Tibet: A Hangenberg Event sequence analogue in the Himalaya-Tethys zone.PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,531,12. |
MLA | Liu, Feng ,et al."Palynostratigraphy of the Devonian-Carboniferous transition in the Tulong section in South Tibet: A Hangenberg Event sequence analogue in the Himalaya-Tethys zone".PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY 531(2019):12. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论