KMS Nanjing Institute of Geology and Palaeonotology,CAS
Ediacaran Marine Redox Heterogeneity and Early Animal Ecosystems | |
Li, Chao1; Planavsky, Noah J.2; Shi, Wei1; Zhang, Zihu1; Zhou, Chuanming (周传明)3![]() | |
2015-11-24 | |
发表期刊 | SCIENTIFIC REPORTS
![]() |
ISSN | 2045-2322 |
卷号 | 5页码:8 |
摘要 | Oxygenation has widely been viewed as a major factor driving the emergence and diversification of animals. However, links between early animal evolution and shifts in surface oxygen levels have largely been limited to extrapolation of paleoredox conditions reconstructed from unfossiliferous strata to settings in which contemporaneous fossils were preserved. Herein, we present a multi-proxy paleoredox study of late Ediacaran (ca. 560-551 Ma) shales hosting the Miaohe Konservat-Lagerstette of South China and, for comparison, equivalent non-fossil-bearing shales at adjacent sections. For the fossiliferous strata at Miaohe there is geochemical evidence for anoxic conditions, but paleontological evidence for at least episodically oxic conditions. An oxygen-stressed environment is consistent with the low diversity and simple morphology of Miaohe Biota macrofossils. However, there is no evidence for euxinic (anoxic and sulphidic) conditions for the fossiliferous strata at Miaohe, in contrast to adjacent unfossiliferous sections. Our results indicate that Ediacaran marine redox chemistry was highly heterogeneous, even at the kilometre-scale. Therefore, our study provides direct-rather than inferred-evidence that anoxia played a role in shaping a landmark Ediacaran ecosystem. If the anoxic conditions characteristic of the studied sections were widespread in the late Neoproterozoic, environmental stress would have hindered the development of complex ecosystems. |
DOI | 10.1038/srep17097 |
语种 | 英语 |
关键词[WOS] | South China ; Proterozoic Ocean ; Ferruginous Conditions ; Doushantuo Formation ; Yangtze Platform ; Trace Fossil ; Miaohe Biota ; Sediments ; Oxygen ; Iron |
资助项目 | Chinese 973 Program[2013CB955704] ; National Natural Science Foundation of China[41172030] |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000365193300001 |
项目资助者 | Chinese 973 Program ; National Natural Science Foundation of China |
出版者 | NATURE PUBLISHING GROUP |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/21757 |
专题 | 中国科学院南京地质古生物研究所 其他 |
通讯作者 | Li, Chao |
作者单位 | 1.China Univ Geosci, State Key Lab Biogeol & Environm Geol, Wuhan 430074, Peoples R China 2.Yale Univ, Dept Geol & Geophys, New Haven, CT 06520 USA 3.Chinese Acad Sci, LESP, Nanjing Inst Geol & Palaeontol, Nanjing 210008, Jiangsu, Peoples R China |
推荐引用方式 GB/T 7714 | Li, Chao,Planavsky, Noah J.,Shi, Wei,et al. Ediacaran Marine Redox Heterogeneity and Early Animal Ecosystems[J]. SCIENTIFIC REPORTS,2015,5:8. |
APA | Li, Chao.,Planavsky, Noah J..,Shi, Wei.,Zhang, Zihu.,Zhou, Chuanming .,...&Xie, Shucheng.(2015).Ediacaran Marine Redox Heterogeneity and Early Animal Ecosystems.SCIENTIFIC REPORTS,5,8. |
MLA | Li, Chao,et al."Ediacaran Marine Redox Heterogeneity and Early Animal Ecosystems".SCIENTIFIC REPORTS 5(2015):8. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论