KMS Nanjing Institute of Geology and Palaeonotology,CAS
A geometric morphometric approach to the study of variation of shovel-shaped incisors | |
Carayon, Delphine1,2; Adhikari, Kaustubh3,4; Monsarrat, Paul5,6; Dumoncel, Jean1; Braga, Jose1,7,8; Duployer, Benjamin9; Delgado, Miguel10,11; Fuentes-Guajardo, Macarena3,4,12; de Beer, Frikkie13; Hoffman, Jakobus W.13 | |
2019 | |
发表期刊 | AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY |
ISSN | 0002-9483 |
卷号 | 168期号:1页码:229-241 |
摘要 | Objectives The scoring and analysis of dental nonmetric traits are predominantly accomplished by using the Arizona State University Dental Anthropology System (ASUDAS), a standard protocol based on strict definitions and three-dimensional dental plaques. However, visual scoring, even when controlled by strict definitions of features, visual reference, and the experience of the observer, includes an unavoidable part of subjectivity. In this methodological contribution, we propose a new quantitative geometric morphometric approach to quickly and efficiently assess the variation of shoveling in modern human maxillary central incisors (UI1). Materials and methods We analyzed 87 modern human UI1s by means of virtual imaging and the ASU-UI1 dental plaque grades using geometric morphometrics by placing semilandmarks on the labial crown aspect. The modern human sample was composed of individuals from Europe, Africa, and Asia and included representatives of all seven grades defined by the ASUDAS method. Results Our results highlighted some limitations in the use of the current UI1 ASUDAS plaque, indicating that it did not necessarily represent an objective gradient of expression of a nonmetric tooth feature. Rating of shoveling tended to be more prone to intra- and interobserver bias for the highest grades. In addition, our analyses suggest that the observers were strongly influenced by the depth of the lingual crown aspect when assessing the shoveling. Discussion In this context, our results provide a reliable and reproducible framework reinforced by statistical results supporting the fact that open scale numerical measurements can complement the ASUDAS method. |
关键词 | ASUDAS Procrustes and non-Procrustes superimpositions shovel-shape incisors virtual anthropology |
DOI | 10.1002/ajpa.23709 |
语种 | 英语 |
关键词[WOS] | NONMETRIC DENTAL TRAITS ; COMPUTED-TOMOGRAPHY ; ORIGINS ; TEETH ; MORPHOLOGY ; PATTERNS ; MODEL ; EDAR ; NEWS ; BONE |
资助项目 | Toulouse Dental Faculty (PLTRO) ; Midi-Pyrenees Region ; Universite Toulouse III-Paul Sabatier ; Universite de Toulouse ; French CNRS ; Arizona State University ; CHU de Toulouse |
WOS研究方向 | Anthropology ; Evolutionary Biology |
WOS类目 | Anthropology ; Evolutionary Biology |
WOS记录号 | WOS:000452242400018 |
项目资助者 | Toulouse Dental Faculty (PLTRO) ; Midi-Pyrenees Region ; Universite Toulouse III-Paul Sabatier ; Universite de Toulouse ; French CNRS ; Arizona State University ; CHU de Toulouse |
出版者 | WILEY |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/16197 |
专题 | 中国科学院南京地质古生物研究所 |
通讯作者 | Carayon, Delphine |
作者单位 | 1.Univ Toulouse III Paul Sabatier, CNRS, UMR 5288, Toulouse, France 2.Univ Montpellier I, Fac Odontol, Montpellier, France 3.UCL, Dept Genet Evolut & Environm, London, England 4.UCL, UCL Genet Inst, London, England 5.Univ Toulouse III Paul Sabatier, Fac Odontol, Toulouse, France 6.Univ Toulouse III Paul Sabatier, CNRS, INSERM, EFS,INP ENVT,ERL 5311,STROMALab, Toulouse, France 7.Univ Witwatersrand, Evolutionary Studies Inst, Johannesburg, South Africa 8.Univ Witwatersrand, Sch Geosci, Johannesburg, South Africa 9.Univ Toulouse III Paul Sabatier, CNRS, Ctr Interuniv Rech & Ingn Mat, UMR 5085, Toulouse, France 10.Consejo Nacl Invest Cient & Tecn, Consejo Nacl Invest Cient & Tecn, Buenos Aires, DF, Argentina |
推荐引用方式 GB/T 7714 | Carayon, Delphine,Adhikari, Kaustubh,Monsarrat, Paul,et al. A geometric morphometric approach to the study of variation of shovel-shaped incisors[J]. AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY,2019,168(1):229-241. |
APA | Carayon, Delphine.,Adhikari, Kaustubh.,Monsarrat, Paul.,Dumoncel, Jean.,Braga, Jose.,...&Zanolli, Clement.(2019).A geometric morphometric approach to the study of variation of shovel-shaped incisors.AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY,168(1),229-241. |
MLA | Carayon, Delphine,et al."A geometric morphometric approach to the study of variation of shovel-shaped incisors".AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY 168.1(2019):229-241. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论