KMS Nanjing Institute of Geology and Palaeonotology,CAS
Strontium and carbon isotopic evidence for decoupling of pCO2 from continental weathering at the apex of the late Paleozoic glaciation | |
Jitao Chen (陈吉涛)1,2,3![]() ![]() ![]() ![]() | |
2018 | |
发表期刊 | Geology
![]() |
ISSN | 0091-7613 |
卷号 | 46期号:5页码:395-398 |
摘要 | Earth's penultimate icehouse (ca. 340-285 Ma) was a time of low atmospheric pCO(2) and high pO(2), formation of the supercontinent Pangaea, dynamic glaciation in the Southern Hemisphere, and radiation of the oldest tropical rainforests. Although it has been long appreciated that these major tectonic, climatic, and biotic events left their signature on seawater Sr-87/Sr-86 through their influence on Sr fluxes to the ocean, the temporal resolution and precision of the late Paleozoic seawater Sr-87/Sr-86 record remain relatively low. Here we present a high-temporal-resolution and high-fidelity record of Carboniferous-early Permian seawater Sr-87/Sr-86 based on conodont bioapatite from an open-water carbonate slope succession in south China. The new data define a rate of long-term rise in Sr-87/Sr-86 (0.000035/m.y.) from ca. 334-318 Ma comparable to that of the middle to late Cenozoic. The onset of the rapid decline in Sr-87/Sr-86 (0.000043/m.y.), following a prolonged plateau (318-303 Ma), is constrained to ca. 303 Ma. A major decoupling of Sr-87/Sr-86 and pCO(2) during 303-297 Ma, coincident with the Paleozoic peak in pO(2), widespread low-latitude aridification, and demise of the pan-tropical wetland forests, suggests a major shift in the dominant influence on pCO(2) from continental weathering and organic carbon sequestration (as coals) on land to organic carbon burial in the ocean. |
DOI | 10.1130/G40093.1 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | Atmospheric Co2 Levels ; Ice-age ; South China ; Climate ; Record ; Seawater ; Aridification ; Sr-87/sr-86 ; Tectonics ; Australia |
WOS研究方向 | Geology |
WOS类目 | Geology |
WOS记录号 | WOS:000431359800006 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/14002 |
专题 | 中国科学院南京地质古生物研究所 其他 |
作者单位 | 1.Univ Calif Davis, Dept Earth & Planetary Sci, Davis, CA 95616 USA 2.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing 210008, Jiangsu, Peoples R China 3.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Key Lab Econ Stratig & Palaeogeog, Nanjing 210008, Jiangsu, Peoples R China 4.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Jiangsu, Peoples R China |
第一作者单位 | 中国科学院南京地质古生物研究所 |
推荐引用方式 GB/T 7714 | Jitao Chen ,Isabel P. Montañez,Yuping Qi ,et al. Strontium and carbon isotopic evidence for decoupling of pCO2 from continental weathering at the apex of the late Paleozoic glaciation[J]. Geology,2018,46(5):395-398. |
APA | Jitao Chen ,Isabel P. Montañez,Yuping Qi ,Shuzhong Shen ,&Xiangdong Wang .(2018).Strontium and carbon isotopic evidence for decoupling of pCO2 from continental weathering at the apex of the late Paleozoic glaciation.Geology,46(5),395-398. |
MLA | Jitao Chen ,et al."Strontium and carbon isotopic evidence for decoupling of pCO2 from continental weathering at the apex of the late Paleozoic glaciation".Geology 46.5(2018):395-398. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论