KMS Nanjing Institute of Geology and Palaeonotology,CAS
Global and regional controls on marine redox changes across the Ordovician-Silurian boundary in South China | |
Liu, Yu1,2,3; Li, Chao3; Algeo, Thomas J.3,4,5; Fan, Junxuan6![]() | |
2016-12-01 | |
发表期刊 | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY
![]() |
ISSN | 0031-0182 |
卷号 | 463页码:180-191 |
摘要 | The Ordovician-Silurian (O-S) transition coincided with significant environmental and biological changes. In South China, the Yangtze Platform experienced both global and regional events at this time, including sea-level fluctuations, tectonic movements, volcanic eruptions, mass extinction, and widespread anoxia. The O-S transitional strata of the Yangtze Platform comprise organic-rich black shales that are an important oil source rock. To explore the evolution of watermass chemistry and its relationship to organic matter accumulation, we conducted an integrated Fe-S-C geochemical study (i.e., Fe-speciation, delta C-13(org),, delta S-34(py), pyrite-S and TOC) of the O-S boundary sections at Datianba (Chongqing Municipality) and Shuanghe (Sichuan Province). These sections were located in the restricted inner Yangtze Sea, in contrast to the previously studied Wangjiawan section, which was deposited in a more open setting of the outer Yangtze Sea. In contrast to the well-oxygenated conditions at Wangjiawan, the Datianba and Shuanghe sections record persistently anoxic, and episodically euxinic, conditions during the Hirnantian, which can be explained by the unique paleogeography and restricted hydrography of the inner Yangtze Sea. We propose that the regional Kwangsian Orogeny, which was driven by collision of the Yangtze and Cathaysia blocks, played a key role in basin development, watermass chemistry changes, and accumulation of Wufeng Formation black shales within the Yangtze Sea. The more widespread black shales of the Lower Silurian Lungmachi Formation were linked to the post-Hirnantian global marine transgression. (C) 2016 Elsevier B.V. All rights reserved. |
关键词 | Yangtze Platform Kwangsian Orogeny Hirnantian glaciation Fe speciation Black shale Anoxia |
DOI | 10.1016/j.palaeo.2016.10.006 |
语种 | 英语 |
关键词[WOS] | ORGANIC-CARBON PRESERVATION ; MASS EXTINCTION ; DEPOSITIONAL MODEL ; RICH SEDIMENTS ; BLACK SHALES ; HIRNANTIAN GLACIATION ; ENVIRONMENTAL-CHANGES ; KWANGSIAN OROGENY ; END-ORDOVICIAN ; YANGTZE BLOCK |
资助项目 | Chinese 973 Program[2013CB955704] ; NSFC[41172030] ; NSFC[41321002] ; U.S. National Science Foundation Sedimentary Geology and Paleobiology Program[EAR-1053449] ; NASA Exobiology Program[NNX13AJ1IG] ; China University of Geosciences, Wuhan (SKL-GPMR)[GPMR201301] ; China University of Geosciences, Wuhan (SKL-BGEG)[BGL201407] |
WOS研究方向 | Physical Geography ; Geology ; Paleontology |
WOS类目 | Geography, Physical ; Geosciences, Multidisciplinary ; Paleontology |
WOS记录号 | WOS:000387526000014 |
项目资助者 | Chinese 973 Program ; NSFC ; U.S. National Science Foundation Sedimentary Geology and Paleobiology Program ; NASA Exobiology Program ; China University of Geosciences, Wuhan (SKL-GPMR) ; China University of Geosciences, Wuhan (SKL-BGEG) |
出版者 | ELSEVIER SCIENCE BV |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/12335 |
专题 | 中国科学院南京地质古生物研究所 其他 |
通讯作者 | Li, Chao |
作者单位 | 1.Guangzhou Inst Geochem CAS, State Key Lab Organ Geochem, Guangzhou 510640, Guangdong, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.China Univ Geosci, State Key Lab Biogeol & Environm Geol, Wuhan 430074, Peoples R China 4.China Univ Geosci, State Key Lab Geol Proc & Mineral Resources, Wuhan 430074, Peoples R China 5.Univ Cincinnati, Dept Geol, Cincinnati, OH 45221 USA 6.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Jiangsu, Peoples R China |
推荐引用方式 GB/T 7714 | Liu, Yu,Li, Chao,Algeo, Thomas J.,et al. Global and regional controls on marine redox changes across the Ordovician-Silurian boundary in South China[J]. PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,2016,463:180-191. |
APA | Liu, Yu,Li, Chao,Algeo, Thomas J.,Fan, Junxuan,&Peng, Ping'an.(2016).Global and regional controls on marine redox changes across the Ordovician-Silurian boundary in South China.PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,463,180-191. |
MLA | Liu, Yu,et al."Global and regional controls on marine redox changes across the Ordovician-Silurian boundary in South China".PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY 463(2016):180-191. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
S0031018216303133 (3).htm(64KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论