KMS Nanjing Institute of Geology and Palaeonotology,CAS
Early Ordovician lithistid sponge-Calathium reefs on the Yangtze Platform and their paleoceanographic implications | |
Li Qijian(李启剑)![]() ![]() | |
2015 | |
发表期刊 | Palaeogeography, Palaeoclimatology, Palaeoecology |
期号 | 425页码:84-96 |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/12233 |
专题 | 中国科学院南京地质古生物研究所 其他 |
推荐引用方式 GB/T 7714 | Li Qijian,Li Yue,Wang Jianpo,et al. Early Ordovician lithistid sponge-Calathium reefs on the Yangtze Platform and their paleoceanographic implications[J]. Palaeogeography, Palaeoclimatology, Palaeoecology,2015(425):84-96. |
APA | Li Qijian,Li Yue,Wang Jianpo,&Kiessling Wolfgang.(2015).Early Ordovician lithistid sponge-Calathium reefs on the Yangtze Platform and their paleoceanographic implications.Palaeogeography, Palaeoclimatology, Palaeoecology(425),84-96. |
MLA | Li Qijian,et al."Early Ordovician lithistid sponge-Calathium reefs on the Yangtze Platform and their paleoceanographic implications".Palaeogeography, Palaeoclimatology, Palaeoecology .425(2015):84-96. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论