KMS Nanjing Institute of Geology and Palaeonotology,CAS
Biostratigraphic and chemostratigraphic constraints on the age of early Neoproterozoic carbonate successions in North China | |
Xiao, SH (肖书海); Shen, B (Shen, Bing); Tang, Q (唐卿); Kaufman, AJ (Kaufman, Alan J.); Yuan, XL (袁训来)![]() | |
2014 | |
发表期刊 | Precambrian Research
![]() |
期号 | 246页码:208-225 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/11031 |
专题 | 中国科学院南京地质古生物研究所 其他 |
推荐引用方式 GB/T 7714 | Xiao, SH ,Shen, B ,Tang, Q ,et al. Biostratigraphic and chemostratigraphic constraints on the age of early Neoproterozoic carbonate successions in North China[J]. Precambrian Research,2014(246):208-225. |
APA | Xiao, SH .,Shen, B .,Tang, Q .,Kaufman, AJ .,Yuan, XL .,...&Qian, MP .(2014).Biostratigraphic and chemostratigraphic constraints on the age of early Neoproterozoic carbonate successions in North China.Precambrian Research(246),208-225. |
MLA | Xiao, SH ,et al."Biostratigraphic and chemostratigraphic constraints on the age of early Neoproterozoic carbonate successions in North China".Precambrian Research .246(2014):208-225. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论