KMS Nanjing Institute of Geology and Palaeonotology,CAS
Evolution of C isotopes in the Cambrian of China: implications for Cambrian subdivision and trilobite mass extinctions | |
Zhu Maoyan (朱茂炎)![]() ![]() | |
2004 | |
发表期刊 | Geobios
![]() |
期号 | 37页码:287-301 |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nigpas.ac.cn/handle/332004/10215 |
专题 | 中国科学院南京地质古生物研究所 其他 |
推荐引用方式 GB/T 7714 | Zhu Maoyan ,Zhang Junming ,Li Guoxiang ,et al. Evolution of C isotopes in the Cambrian of China: implications for Cambrian subdivision and trilobite mass extinctions[J]. Geobios,2004(37):287-301. |
APA | Zhu Maoyan ,Zhang Junming ,Li Guoxiang ,&Yang Aihua .(2004).Evolution of C isotopes in the Cambrian of China: implications for Cambrian subdivision and trilobite mass extinctions.Geobios(37),287-301. |
MLA | Zhu Maoyan ,et al."Evolution of C isotopes in the Cambrian of China: implications for Cambrian subdivision and trilobite mass extinctions".Geobios .37(2004):287-301. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论